Itaalia GP - Faenza 28. - 29. märts
Kvalifikatsioon:
1. 19 Philippaerts, David ITA FMI Yamaha 23:42.136 15 0:00.000 0:00.000 1:33.451 5 61.637
2. 7 Barragan, Jonathan ESP RFME KTM 23:42.551 15 0:00.415 0:00.415 1:34.044 3 61.248
3. 222 Cairoli, Antonio ITA FMI Yamaha 23:42.718 15 0:00.582 0:00.167 1:33.193 11 61.807
4. 11 Ramon, Steve BEL FMB Suzuki 23:54.633 15 0:12.497 0:11.915 1:33.889 10 61.349
5. 8 Leok, Tanel EST EMF KTM 23:55.750 15 0:13.614 0:01.117 1:33.239 6 61.777
6. 211 Mackenzie, Billy GBR ACU Honda 24:03.294 15 0:21.158 0:07.544 1:33.746 4 61.443
7. 25 Desalle, Clement BEL FMB Honda 24:07.156 15 0:25.020 0:03.862 1:35.000 9 60.632
8. 100 Strijbos, Kevin BEL FMB Honda 24:10.012 15 0:27.876 0:02.856 1:34.362 12 61.042
9. 90 Pourcel, Sebastien FRA FFM Kawasaki 24:11.936 15 0:29.800 0:01.924 1:35.498 15 60.315
10. 9 de Dycker, Ken BEL FMB Suzuki 24:13.807 15 0:31.671 0:01.871 1:34.580 11 60.901
11. 14 de Reuver, Marc NED KNMV Honda 24:15.134 15 0:32.998 0:01.327 1:35.437 5 60.354
12. 111 Leok, Aigar EST EMF TM 24:16.266 15 0:34.130 0:01.132 1:35.189 6 60.511
13. 10 Melotte, Cedric BEL FMB Honda 24:21.483 15 0:39.347 0:05.217 1:34.664 11 60.847
14. 12 Vuillemin, David FRA FFM Kawasaki 24:25.761 15 0:43.625 0:04.278 1:35.513 10 60.306
15. 28 Salvini, Alex ITA FMI Husqvarna 24:28.833 15 0:46.697 0:03.072 1:35.776 4 60.14
16. 17 Swanepoel, Gareth RSA MSA Kawasaki 24:29.788 15 0:47.652 0:00.955 1:35.964 5 60.023
17. 32 Priem, Manuel BEL FMB Aprilia 24:34.487 15 0:52.351 0:04.699 1:36.437 10 59.728
18. 24 Church, Tom GBR ACU CCM 24:37.102 15 0:54.966 0:02.615 1:36.013 4 59.992
19. 20 Aranda, Gregory FRA FFM Kawasaki 24:39.019 15 0:56.883 0:01.917 1:35.205 2 60.501
20. 15 Bill, Julien SUI FMS Aprilia 24:39.357 15 0:57.221 0:00.338 1:36.699 6 59.566
21. 46 Dougan, Jason GBR ACU CCM 24:40.943 15 0:58.807 0:01.586 1:36.960 9 59.406
22. 16 Noble, James GBR ACU Suzuki 24:41.061 15 0:58.925 0:00.118 1:36.310 11 59.807
23. 37 Krestinov, Gert EST EMF KTM 24:45.945 15 1:03.809 0:04.884 1:36.145 4 59.91
24. 57 Neugebauer, Filip CZE DMSB Kawasaki 24:46.754 15 1:04.618 0:00.809 1:36.584 8 59.637
25. 75 Wouts, Kevin BEL FMB Honda 24:53.343 15 1:11.207 0:06.589 1:37.587 10 59.024
26. 77 Terreblanche, Shannon RSA MSA Kawasaki 24:59.328 15 1:17.192 0:05.985 1:36.755 7 59.532
27. 33 Carlsson, Johan SWE SVEMO Suzuki 25:06.014 15 1:23.878 0:06.686 1:38.221 10 58.643
28. 74 Steinbergs, Ivo LAT LAMSF Honda 25:07.080 15 1:24.944 0:01.066 1:38.504 6 58.475
29. 115 Campano, Carlos ESP RFME Yamaha 22:56.756 14 1 lap(s) 1 lap(s) 1:35.748 14 60.158
30. 56 van Vijfeijken, Rob NED KNMV Yamaha 23:46.165 14 1 lap(s) 0:49.409 1:39.769 4 57.733
31. 6 Coppins, Joshua NZL MNZ Yamaha 24:09.190 14 1 lap(s) 0:23.025 1:33.748 1 61.441
32. 122 Tiveddu, Antonio ITA FMI Honda 24:27.154 14 1 lap(s) 0:17.964 1:40.429 2 57.354
33. 23 Kempelis, Filips LAT LAMSF Honda 24:28.140 14 1 lap(s) 0:00.986 1:40.830 5 57.126
34. 45 Leonce, Loic FRA FFM Aprilia 25:05.477 14 1 lap(s) 0:37.337 1:37.486 4 59.085
35. 5 Nagl, Maximilian GER DMSB KTM 12:42.870 8 7 lap(s) 6 lap(s) 1:33.849 5 61.375
1. sõit
1. 8 Leok, Tanel Yamaha 41:16.698 15 0:00.000 0:00.000 2:33.520 3 3:18.519 2:41.395 2:47.995
2. 9 de Dycker, Ken Suzuki 42:21.178 15 1:04.480 1:04.480 2:33.618 4 2:35.368 2:42.133 2:44.834
3. 25 Desalle, Clement Honda 42:34.103 15 1:17.405 0:12.925 2:29.986 2 2:50.666 2:49.052 2:55.291
4. 111 Leok, Aigar TM 43:24.791 15 2:08.093 0:50.688 2:30.468 1 2:49.694 2:58.916 2:56.515
5. 222 Cairoli, Antonio Yamaha 41:33.793 14 -1 lap -1 lap 2:33.278 3 3:14.934 2:56.092 3:06.972
6. 6 Coppins, Joshua Yamaha 42:49.991 14 -1 lap 1:16.198 2:28.694 1 2:54.933 2:55.262 2:52.931
7. 5 Nagl, Maximilian KTM 42:10.266 13 -2 laps -1 lap 2:18.740 1 3:48.729 2:47.123 3:00.886
8. 24 Church, Tom CCM 43:08.663 13 -2 laps 0:58.397 2:39.899 1 2:55.866 3:15.023 3:05.922
9. 19 Philippaerts, David Yamaha 41:12.062 12 -3 laps -1 lap 2:31.238 2 3:02.552 3:01.390 2:57.015
10. 7 Barragan, Jonathan KTM 42:31.780 12 -3 laps 1:19.718 2:22.263 1 3:12.215 2:59.855 6:51.263
11. 46 Dougan, Jason CCM 42:53.347 12 -3 laps 0:21.567 2:49.746 2 3:26.916 3:29.313 3:36.374
12. 11 Ramon, Steve Suzuki 43:47.066 12 -3 laps 0:53.719 2:15.132 1 2:48.804 2:46.666 2:45.133
13. 17 Swanepoel, Gareth Kawasaki 43:05.878 11 -4 laps -1 lap 3:00.233 3 3:07.210 3:16.320 3:54.214
14. 14 de Reuver, Marc Honda 43:39.874 11 -4 laps 0:33.996 2:22.221 1 6:38.565 2:49.820 2:50.357
15. 15 Bill, Julien Aprilia 40:58.486 10 -5 laps -1 lap 2:50.999 4 3:18.633 3:09.087 3:24.505
16. 75 Wouts, Kevin Honda 42:42.845 10 -5 laps 1:44.359 2:59.563 3 3:03.761 3:01.215 4:33.011
17. 100 Strijbos, Kevin Honda 29:32.948 9 -6 laps -1 lap 2:38.479 2 3:10.685 3:19.204 2:59.660
18. 16 Noble, James Suzuki 41:24.424 7 -8 laps -2 laps 2:44.978 6 2:50.982 2:44.978 8:27.538
19. 12 Vuillemin, David Kawasaki 21:06.674 6 -9 laps -1 lap 2:34.312 1 2:59.687 3:20.221 2:42.061
20. 10 Melotte, Cedric Honda 24:00.463 6 -9 laps 2:53.789 2:35.563 2 3:37.280 2:54.969 9:21.96