Portugali Ralli - Vodafone Rally de Portugal 2022 SS5 tulemused

Sõidu toimumise aeg: 19. mai - 22. mai
SS0 - Shakedown testikatse - Paredes
SS1 - SSS Coimbra
SS2 - Lousã 1
SS3 - Góis 1
SS4 - Arganil 1
SS5 - Lousã 2
SS6 - Góis 2
SS7 - Arganil 2
SS8 - Mortágua
SS9 - SSS Lousada
SS10 - Vieira do Minho 1
SS11 - Cabeceiras de Basto 1
SS12 - Amarante 1
SS13 - Vieira do Minho 2
SS14 - Cabeceiras de Basto 2
SS15 - Amarante 2
SS16 - SSS Porto - Foz
SS17 - Felgueiras 1
SS18 - Montim
SS19 - Fafe 1
SS20 - Felgueiras 2
Punktikatse
Lõppjärjestus
SS1 - SSS Coimbra
SS2 - Lousã 1
SS3 - Góis 1
SS4 - Arganil 1
SS5 - Lousã 2
SS6 - Góis 2
SS7 - Arganil 2
SS8 - Mortágua
SS9 - SSS Lousada
SS10 - Vieira do Minho 1
SS11 - Cabeceiras de Basto 1
SS12 - Amarante 1
SS13 - Vieira do Minho 2
SS14 - Cabeceiras de Basto 2
SS15 - Amarante 2
SS16 - SSS Porto - Foz
SS17 - Felgueiras 1
SS18 - Montim
SS19 - Fafe 1
SS20 - Felgueiras 2
Punktikatse
Lõppjärjestus
Portugali Ralli 2022 SS5/SS21
Kiiruskatse: Lousã 2
Distants: 12.03km
Kuupäev: 20. mai 2022
Kellaaeg: 14:31
Distants: 12.03km
Kuupäev: 20. mai 2022
Kellaaeg: 14:31
| Koht | Sõitja | Riik | Meeskond | Aeg |
| 1. | Elfyn Evans | Toyota GR Yaris Rally1 | 45:51.7 | |
| 2. | Thierry Neuville | Hyundai i20 N Rally1 | + 2.1 | |
| 3. | Sébastien Ogier | Toyota GR Yaris Rally1 | + 4.8 | |
| 4. | Kalle Rovanperä | Toyota GR Yaris Rally1 | + 9.9 | |
| 5. | Ott Tänak | Hyundai i20 N Rally1 | + 10.8 | |
| 6. | Craig Breen | Ford Puma Rally1 | + 15.4 | |
| 7. | Takamoto Katsuta | Toyota GR Yaris Rally1 | + 16.4 | |
| 8. | Dani Sordo | Hyundai i20 N Rally1 | + 21.2 | |
| 9. | Gus Greensmith | Ford Puma Rally1 | + 21.3 | |
| 10. | Pierre-Louis Loubet | Ford Puma Rally1 | + 23.0 | |
| 11. | Adrien Fourmaux | Ford Puma Rally1 | + 42.0 | |
| 12. | Teemu Suninen | Ford Fiesta Rally2 | + 1:56.9 | |
| 13. | Andreas Mikkelsen | Škoda Fabia Rally2 | + 2:10.8 | |
| 14. | Kajetan Kajetanowicz | Škoda Fabia Rally2 | + 2:32.8 | |
| 15. | Yohan Rossel | Citroën C3 Rally2 | + 2:41.4 | |
| 16. | Oliver Solberg | Hyundai i20 N Rally2 | + 2:47.0 | |
| 17. | Chris Ingram | Škoda Fabia Rally2 | + 3:07.7 | |
| 18. | Mikołaj Marczyk | Škoda Fabia Rally2 | + 3:12.6 | |
| 19. | Georg Linnamäe | Volkswagen Polo R5 | + 3:23.3 | |
| 20. | Sean Johnston | Citroën C3 Rally2 | + 3:53.2 | |
| 21. | Fabrizio Zaldivar | Hyundai i20 N Rally2 | + 3:55.7 | |
| 22. | Benito Guerra | Škoda Fabia Rally2 | + 4:07.1 | |
| 23. | Ricardo Teodósio | Hyundai i20 N Rally2 | + 4:11.3 | |
| 24. | Marco Bulacia Wilkinson | Škoda Fabia Rally2 | + 4:21.6 | |
| 25. | Emilio Fernández | Škoda Fabia Rally2 | + 4:27.0 | |
| 26. | Nikolay Gryazin | Škoda Fabia Rally2 | + 4:49.1 | |
| 27. | Jan Solans | Citroën C3 Rally2 | + 5:19.0 | |
| 28. | Rakan Al-Rashed | Volkswagen Polo R5 | + 5:29.6 | |
| 29. | Armindo Araújo | Škoda Fabia Rally2 | + 5:46.3 | |
| 30. | Jon Armstrong | Ford Fiesta Rally3 | + 5:55.1 | |
| 31. | Martin Prokop | Ford Fiesta Rally2 | + 6:01.4 | |
| 32. | Pedro Almeida | Škoda Fabia Rally2 | + 6:23.8 | |
| 33. | Eerik Pietarinen | Volkswagen Polo R5 | + 6:58.1 | |
| 34. | Lauri Joona | Ford Fiesta Rally3 | + 7:06.9 | |
| 35. | Sami Pajari | Ford Fiesta Rally3 | + 7:18.7 | |
| 36. | Jean-Michel Raoux | Volkswagen Polo R5 | + 7:21.0 | |
| 37. | Miguel Correia | Škoda Fabia Rally2 | + 7:32.3 | |
| 38. | Jonathan Rieu | Citroën C3 Rally2 | + 7:36.3 | |
| 39. | Kees Burger | Škoda Fabia Rally2 | + 7:50.3 | |
| 40. | William Creighton | Ford Fiesta Rally3 | + 8:06.7 | |
| 41. | Manuel Castro | Škoda Fabia R5 | + 8:17.6 | |
| 42. | José Pedro Fontes | Citroën C3 Rally2 | + 8:41.8 | |
| 43. | Frédéric Rosati | Hyundai i20 Rally2 | + 8:49.1 | |
| 44. | Ricardo Filipe | Ford Fiesta R5 | + 9:01.4 | |
| 45. | Fabrizio Arengi Bentivoglio | Škoda Fabia Rally2 | + 9:28.3 | |
| 46. | Diego Ruiloba | Peugeot 208 Rally4 | + 9:54.4 | |
| 47. | Sébastien Loeb | Ford Puma Rally1 | + 9:58.1 | |
| 48. | Pauric Duffy | Hyundai i20 N Rally2 | + 9:59.1 | |
| 49. | Robert Virves | Ford Fiesta Rally3 | + 10:02.2 | |
| 50. | Ernesto Cunha | Peugeot 208 Rally4 | + 10:04.5 | |
| 51. | Anthony Fotia | Renault Clio Rally4 | + 10:06.6 | |
| 52. | Laurent Battut | Hyundai i20 R5 | + 10:30.5 | |
| 53. | Miguel Díaz-Aboitiz | Škoda Fabia Rally2 | + 10:52.5 | |
| 54. | Paulo Caldeira | Citroën C3 Rally2 | + 10:53.2 | |
| 55. | Nuno Caetano | Ford Fiesta Rally3 | + 11:29.6 | |
| 56. | McRae Kimathi | Ford Fiesta Rally3 | + 12:06.3 | |
| 57. | Francisco Teixeira | Škoda Fabia Rally2 | + 12:18.6 | |
| 58. | Andres Marieyhara | Peugeot 208 Rally4 | + 12:22.9 | |
| 59. | Ricardo Costa | Toyota GR Yaris RZ | + 12:29.6 | |
| 60. | Roberto Blach | Peugeot 208 Rally4 | + 13:02.5 | |
| 61. | Hugo Lopes | Peugeot 208 Rally4 | + 13:14.1 | |
| 62. | Josh McErlean | Hyundai i20 N Rally2 | + 13:22.8 | |
| 63. | José Loureiro | Peugeot 208 Rally4 | + 13:39.5 | |
| 64. | Diogo Salvi | Škoda Fabia R5 | + 14:03.3 | |
| 65. | Luís Morais | Peugeot 208 Rally4 | + 14:50.7 | |
| 66. | Lucas Simões | Hyundai i20 R5 | + 14:53.8 | |
| 67. | Miguel Campos | Toyota GR Yaris RZ | + 15:02.5 | |
| 68. | Paulo Roque | Peugeot 208 Rally4 | + 15:54.3 | |
| 69. | Bruno Magalhães | Hyundai i20 N Rally2 | + 17:02.3 | |
| 70. | Stephen Petch | Ford Fiesta Rally2 | + 18:28.7 | |
| 71. | Paul Rowley | Hyundai i20 N Rally2 | + 19:05.1 | |
| 72. | Maxime Salin | Renault Clio Rally5 | + 19:14.0 | |
| 73. | Hélder Miranda | Renault Clio RS R3T | + 19:31.3 | |
| 74. | Frédéric Roussel | Peugeot 208 Rally4 | + 19:53.6 | |
| 75. | Raúl Hernández Hernández | Peugeot 208 Rally4 | + 20:00.9 | |
| 76. | Germán Gómez Fortes | Toyota GR Yaris RZ | + 21:39.2 | |
| 77. | Iago Gabeiras Fraga | Peugeot 208 Rally4 | + 21:55.0 | |
| 78. | João Fernando Ramos | Toyota GR Yaris RZ | + 22:43.0 | |
| 79. | Erik Cais | Ford Fiesta Rally2 | + 22:49.2 | |
| 80. | Pedro Meireles | Hyundai i20 N Rally2 | + 25:23.7 | |
| 81. | Patrick Déjean | Ford Fiesta R5 | + 29:53.1 | |
| 82. | Alexander Villanueva | Škoda Fabia Rally2 | + 31:06.6 | |
| 83. | Victor Calisto | Toyota GR Yaris RZ | + 39:04.4 | |
| 84. | Bruno Bulacia | Škoda Fabia Rally2 | + 42:01.4 | |
| 85. | Daniel Berdomás Lorenzo | Toyota GR Yaris RZ | + 42:15.1 | |
| 86. | Óscar Palomo Ortíz | Peugeot 208 Rally4 | + 49:15.7 | |
| 87. | Ricardo Sousa | Peugeot 208 Rally4 | + 49:24.6 |



















