Portugali Ralli - Vodafone Rally de Portugal 2022 SS7 tulemused

Sõidu toimumise aeg: 19. mai - 22. mai
SS0 - Shakedown testikatse - Paredes
SS1 - SSS Coimbra
SS2 - Lousã 1
SS3 - Góis 1
SS4 - Arganil 1
SS5 - Lousã 2
SS6 - Góis 2
SS7 - Arganil 2
SS8 - Mortágua
SS9 - SSS Lousada
SS10 - Vieira do Minho 1
SS11 - Cabeceiras de Basto 1
SS12 - Amarante 1
SS13 - Vieira do Minho 2
SS14 - Cabeceiras de Basto 2
SS15 - Amarante 2
SS16 - SSS Porto - Foz
SS17 - Felgueiras 1
SS18 - Montim
SS19 - Fafe 1
SS20 - Felgueiras 2
Punktikatse
Lõppjärjestus
SS1 - SSS Coimbra
SS2 - Lousã 1
SS3 - Góis 1
SS4 - Arganil 1
SS5 - Lousã 2
SS6 - Góis 2
SS7 - Arganil 2
SS8 - Mortágua
SS9 - SSS Lousada
SS10 - Vieira do Minho 1
SS11 - Cabeceiras de Basto 1
SS12 - Amarante 1
SS13 - Vieira do Minho 2
SS14 - Cabeceiras de Basto 2
SS15 - Amarante 2
SS16 - SSS Porto - Foz
SS17 - Felgueiras 1
SS18 - Montim
SS19 - Fafe 1
SS20 - Felgueiras 2
Punktikatse
Lõppjärjestus
Portugali Ralli 2022 SS7/SS21
Kiiruskatse: Arganil 2
Distants: 18.72km
Kuupäev: 20. mai 2022
Kellaaeg: 16:38
Distants: 18.72km
Kuupäev: 20. mai 2022
Kellaaeg: 16:38
| Koht | Sõitja | Riik | Meeskond | Aeg |
| 1. | Elfyn Evans | Toyota GR Yaris Rally1 | 1:11:00.5 | |
| 2. | Thierry Neuville | Hyundai i20 N Rally1 | + 7.0 | |
| 3. | Kalle Rovanperä | Toyota GR Yaris Rally1 | + 14.1 | |
| 4. | Pierre-Louis Loubet | Ford Puma Rally1 | + 34.9 | |
| 5. | Dani Sordo | Hyundai i20 N Rally1 | + 36.1 | |
| 6. | Gus Greensmith | Ford Puma Rally1 | + 41.5 | |
| 7. | Takamoto Katsuta | Toyota GR Yaris Rally1 | + 45.7 | |
| 8. | Craig Breen | Ford Puma Rally1 | + 55.9 | |
| 9. | Adrien Fourmaux | Ford Puma Rally1 | + 1:45.5 | |
| 10. | Ott Tänak | Hyundai i20 N Rally1 | + 3:25.2 | |
| 11. | Andreas Mikkelsen | Škoda Fabia Rally2 | + 3:41.3 | |
| 12. | Teemu Suninen | Ford Fiesta Rally2 | + 4:22.2 | |
| 13. | Yohan Rossel | Citroën C3 Rally2 | + 4:26.4 | |
| 14. | Oliver Solberg | Hyundai i20 N Rally2 | + 4:44.1 | |
| 15. | Kajetan Kajetanowicz | Škoda Fabia Rally2 | + 5:19.0 | |
| 16. | Mikołaj Marczyk | Škoda Fabia Rally2 | + 5:50.7 | |
| 17. | Chris Ingram | Škoda Fabia Rally2 | + 6:15.0 | |
| 18. | Fabrizio Zaldivar | Hyundai i20 N Rally2 | + 7:21.5 | |
| 19. | Benito Guerra | Škoda Fabia Rally2 | + 7:25.8 | |
| 20. | Sean Johnston | Citroën C3 Rally2 | + 7:31.6 | |
| 21. | Ricardo Teodósio | Hyundai i20 N Rally2 | + 7:58.8 | |
| 22. | Marco Bulacia Wilkinson | Škoda Fabia Rally2 | + 8:35.1 | |
| 23. | Martin Prokop | Ford Fiesta Rally2 | + 8:55.2 | |
| 24. | Jan Solans | Citroën C3 Rally2 | + 9:15.0 | |
| 25. | Armindo Araújo | Škoda Fabia Rally2 | + 9:35.9 | |
| 26. | Georg Linnamäe | Volkswagen Polo R5 | + 9:48.9 | |
| 27. | Sami Pajari | Ford Fiesta Rally3 | + 10:22.4 | |
| 28. | Miguel Correia | Škoda Fabia Rally2 | + 11:27.4 | |
| 29. | José Pedro Fontes | Citroën C3 Rally2 | + 12:01.2 | |
| 30. | Sébastien Ogier | Toyota GR Yaris Rally1 | + 12:02.6 | |
| 31. | Jonathan Rieu | Citroën C3 Rally2 | + 12:14.1 | |
| 32. | Rakan Al-Rashed | Volkswagen Polo R5 | + 13:19.1 | |
| 33. | Lauri Joona | Ford Fiesta Rally3 | + 13:36.3 | |
| 34. | Jean-Michel Raoux | Volkswagen Polo R5 | + 13:57.0 | |
| 35. | Kees Burger | Škoda Fabia Rally2 | + 14:18.3 | |
| 36. | Frédéric Rosati | Hyundai i20 Rally2 | + 14:56.7 | |
| 37. | Manuel Castro | Škoda Fabia R5 | + 14:58.5 | |
| 38. | Anthony Fotia | Renault Clio Rally4 | + 16:56.3 | |
| 39. | Pauric Duffy | Hyundai i20 N Rally2 | + 16:57.8 | |
| 40. | Laurent Battut | Hyundai i20 R5 | + 17:31.6 | |
| 41. | Paulo Caldeira | Citroën C3 Rally2 | + 18:24.2 | |
| 42. | Lucas Simões | Hyundai i20 R5 | + 18:43.8 | |
| 43. | Nuno Caetano | Ford Fiesta Rally3 | + 19:07.7 | |
| 44. | Jon Armstrong | Ford Fiesta Rally3 | + 19:16.3 | |
| 45. | McRae Kimathi | Ford Fiesta Rally3 | + 19:47.4 | |
| 46. | Miguel Díaz-Aboitiz | Škoda Fabia Rally2 | + 20:09.5 | |
| 47. | Andres Marieyhara | Peugeot 208 Rally4 | + 20:10.6 | |
| 48. | Ernesto Cunha | Peugeot 208 Rally4 | + 20:34.4 | |
| 49. | Francisco Teixeira | Škoda Fabia Rally2 | + 20:45.8 | |
| 50. | Diego Ruiloba | Peugeot 208 Rally4 | + 21:05.3 | |
| 51. | Fabrizio Arengi Bentivoglio | Škoda Fabia Rally2 | + 22:39.0 | |
| 52. | José Loureiro | Peugeot 208 Rally4 | + 24:08.7 | |
| 53. | Luís Morais | Peugeot 208 Rally4 | + 24:29.0 | |
| 54. | Robert Virves | Ford Fiesta Rally3 | + 25:39.2 | |
| 55. | Emilio Fernández | Škoda Fabia Rally2 | + 25:55.2 | |
| 56. | Nikolay Gryazin | Škoda Fabia Rally2 | + 26:17.3 | |
| 57. | William Creighton | Ford Fiesta Rally3 | + 26:36.4 | |
| 58. | Hugo Lopes | Peugeot 208 Rally4 | + 27:00.0 | |
| 59. | Eerik Pietarinen | Volkswagen Polo R5 | + 27:23.6 | |
| 60. | Pedro Almeida | Škoda Fabia Rally2 | + 27:52.0 | |
| 61. | Diogo Salvi | Škoda Fabia R5 | + 28:05.7 | |
| 62. | Ricardo Costa | Toyota GR Yaris RZ | + 28:16.7 | |
| 63. | Miguel Campos | Toyota GR Yaris RZ | + 28:47.6 | |
| 64. | Sébastien Loeb | Ford Puma Rally1 | + 29:53.5 | |
| 65. | Maxime Salin | Renault Clio Rally5 | + 29:57.9 | |
| 66. | Roberto Blach | Peugeot 208 Rally4 | + 30:54.9 | |
| 67. | Ricardo Filipe | Ford Fiesta R5 | + 31:01.1 | |
| 68. | Paulo Roque | Peugeot 208 Rally4 | + 31:11.1 | |
| 69. | Hélder Miranda | Renault Clio RS R3T | + 33:30.5 | |
| 70. | Josh McErlean | Hyundai i20 N Rally2 | + 34:51.0 | |
| 71. | Germán Gómez Fortes | Toyota GR Yaris RZ | + 35:28.5 | |
| 72. | Bruno Magalhães | Hyundai i20 N Rally2 | + 38:30.5 | |
| 73. | Paul Rowley | Hyundai i20 N Rally2 | + 40:33.3 | |
| 74. | Stephen Petch | Ford Fiesta Rally2 | + 43:06.5 | |
| 75. | Erik Cais | Ford Fiesta Rally2 | + 44:17.4 | |
| 76. | Frédéric Roussel | Peugeot 208 Rally4 | + 45:19.9 | |
| 77. | Raúl Hernández Hernández | Peugeot 208 Rally4 | + 46:50.6 | |
| 78. | Pedro Meireles | Hyundai i20 N Rally2 | + 46:51.9 | |
| 79. | Iago Gabeiras Fraga | Peugeot 208 Rally4 | + 48:44.7 | |
| 80. | Patrick Déjean | Ford Fiesta R5 | + 51:21.3 | |
| 81. | João Fernando Ramos | Toyota GR Yaris RZ | + 52:27.4 | |
| 82. | Alexander Villanueva | Škoda Fabia Rally2 | + 52:34.8 | |
| 83. | Bruno Bulacia | Škoda Fabia Rally2 | + 1:03:29.6 | |
| 84. | Victor Calisto | Toyota GR Yaris RZ | + 1:12:04.3 | |
| 85. | Daniel Berdomás Lorenzo | Toyota GR Yaris RZ | + 1:15:15.0 | |
| 86. | Óscar Palomo Ortíz | Peugeot 208 Rally4 | + 1:16:05.4 | |
| 87. | Ricardo Sousa | Peugeot 208 Rally4 | + 1:16:14.3 |



















