Rooma ralli - Rally di Roma Capitale 2026 SS2 tulemused

Sõidu toimumise aeg: 3. juuli - 5. juuli
SS0 - Shakedown (Tuscolo)
SS1 - SSS Colosseo A.C.I. Roma
SS2 - Vallecupola 1
SS3 - Piana di Rascino 1
SS4 - Colle di Tora - Poggio Moiano 1
SS5 - Vallecupola 2
SS6 - Piana di Rascino 2
SS7 - Colle di Tora - Poggio Moiano 2
SS8 - Monastero - Monte Livata 1
SS9 - Canterano - Gerano 1
SS10 - Monastero - Monte Livata 2
SS11 - Canterano - Gerano 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
SS1 - SSS Colosseo A.C.I. Roma
SS2 - Vallecupola 1
SS3 - Piana di Rascino 1
SS4 - Colle di Tora - Poggio Moiano 1
SS5 - Vallecupola 2
SS6 - Piana di Rascino 2
SS7 - Colle di Tora - Poggio Moiano 2
SS8 - Monastero - Monte Livata 1
SS9 - Canterano - Gerano 1
SS10 - Monastero - Monte Livata 2
SS11 - Canterano - Gerano 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
Rooma ralli - Rally di Roma Capitale 2026 SS2/SS11
Kiiruskatse: Vallecupola 1
Distants: 22.50km
Kuupäev: 04. juuli 2026
Kellaaeg: 09:05
Distants: 22.50km
Kuupäev: 04. juuli 2026
Kellaaeg: 09:05
| Sõitja | Kaardilugeja | Meeskond | Aeg | Kaotus | ||||
| 1. | 23 | Andrea Crugnola | Luca Beltrame | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 14:02.0 | 0.0 + 0.0 | ||
| 2. | 26 | Bostjan Avbelj | Elia de Guio | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:02.1 | + 0.1 + 0.1 | ||
| 3. | 24 | Roberto Daprà | Luca Guglielmetti | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:02.6 | + 0.6 + 0.5 | ||
| 4. | 1 | Teemu Suninen | Antti Haapala | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:02.8 | + 0.8 + 0.2 | ||
| 5. | 19 | Nikolay Gryazin | Konstantin Aleksandrov | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 14:03.0 | + 1.0 + 0.2 | ||
| 6. | 4 | Giandomenico Basso | Lorenzo Granai | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:05.0 | + 3.0 + 2.0 | ||
| 7. | 21 | Arthur Pelamourgues | Bastien Pouget | Hyundai i20 N Rally2 Rally2 | RC2 | 14:09.0 | + 7.0 + 4.0 | ||
| 8. | 18 | Yohan Rossel | Arnaud Dunand | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 14:09.2 | + 7.2 + 0.2 | ||
| 9. | 20 | Yoann Bonato | Benjamin Boulloud | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 14:09.4 | + 7.4 + 0.2 | ||
| 10. | 22 | Pablo Sarrazin | Yannick Roche | Citroen C3 Rally2 Rally2 | RC2 | 14:09.7 | + 7.7 + 0.3 | ||
| 11. | 8 | William Creighton | Liam Regan | Citroen C3 Rally2 Rally2 | RC2 | 14:10.6 | + 8.6 + 0.9 | ||
| 12. | 33 | Mille Johansson | Johan Grönvall | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:13.8 | + 11.8 + 3.2 | ||
| 13. | 27 | Fabio Andolfi | Marco Menchini | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:14.2 | + 12.2 + 0.4 | ||
| 14. | 6 | Andrea Mabellini | Virginia Lenzi | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 14:14.4 | + 12.4 + 0.2 | ||
| 15. | 10 | Tuukka Kauppinen | Topi Luhtinen | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 14:14.5 | + 12.5 + 0.1 | ||
| 16. | 9 | Jakub Matulka | Patryk Kielar | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:17.0 | + 15.0 + 2.5 | ||
| 17. | 12 | Tristan Charpentier | Florian Barral | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:17.0 | + 15.0 + 0.0 | ||
| 18. | 2 | Miko Marczyk | Szymon Gospodarczyk | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:17.0 | + 15.0 + 0.0 | ||
| 19. | 14 | Marco Bulacia | Alejandro Fernandez Lopez | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:19.7 | + 17.7 + 2.7 | ||
| 20. | 25 | Simone Campedelli | Tania Canton | Toyota Gr Yaris Rally2 Rally2 | RC2 | 14:19.8 | + 17.8 + 0.1 | ||
| 21. | 16 | Erik Cais | Igor Bacigál | Hyundai i20 N Rally2 Rally2 | RC2 | 14:21.3 | + 19.3 + 1.5 | ||
| 22. | 7 | Simone Tempestini | Francesca Maior | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:22.7 | + 20.7 + 1.4 | ||
| 23. | 100 | Andrea Nucita | Maurizio Messina | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:30.1 | + 28.1 + 7.4 | ||
| 24. | 102 | Heikki Kovalainen | Patric öhman | Citroen C3 Rally2 Rally2 | RC2 | 14:32.9 | + 30.9 + 2.8 | ||
| 25. | 36 | Gábor Német | Gergely Németh | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:33.4 | + 31.4 + 0.5 | ||
| 26. | 34 | Roberto Blach | Daniel Sosa Ojeda | Toyota Gr Yaris Rally2 Rally2 | RC2 | 14:34.6 | + 32.6 + 1.2 | ||
| 27. | 30 | Benjamin Boulenc | Chloé Barozzi-Gauze | Toyota Gr Yaris Rally2 Rally2 | RC2 | 14:43.8 | + 41.8 + 9.2 | ||
| 28. | 28 | Antonio Rusce | Gabriele Zanni | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:46.6 | + 44.6 + 2.8 | ||
| 29. | 35 | Eliott Delecour | Fabrice Gordon | Toyota Gr Yaris Rally2 Rally2 | RC2 | 14:46.7 | + 44.7 + 0.1 | ||
| 30. | 5 | Isak Reiersen | Stefan Gustafsson | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:47.1 | + 45.1 + 0.4 | ||
| 31. | 15 | Pierre Ragues | Julien Pesenti | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:51.4 | + 49.4 + 4.3 | ||
| 32. | 29 | Liberato Sulpizio | Manuel Fenoli | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:52.4 | + 50.4 + 1.0 | ||
| 33. | 38 | Andrei Girtofan | Dorin Pulpea | Škoda Fabia RS Rally2 Rally2 | RC2 | 15:03.5 | + 1:01.5 + 11.1 | ||
| 34. | 57 | Matteo Fontana | Alessandro Arnaboldi | Ford Fiesta Rally3 Rally3 | RC3 | 15:12.4 | + 1:10.4 + 8.9 | ||
| 35. | 49 | Craig Rahill | Conor Smith | Ford Fiesta Rally3 Rally3 | RC3 | 15:12.9 | + 1:10.9 + 0.5 | ||
| 36. | 44 | Ville Vatanen | Joonas Ojala | Ford Fiesta Rally3 Rally3 | RC3 | 15:13.1 | + 1:11.1 + 0.2 | ||
| 37. | 45 | Casey Jay Coleman | Killian McArdle | Ford Fiesta Rally3 Rally3 | RC3 | 15:15.8 | + 1:13.8 + 2.7 | ||
| 38. | 48 | Kalum Graffin | Rhodri Evans | Ford Fiesta Rally3 Rally3 | RC3 | 15:15.8 | + 1:13.8 + 0.0 | ||
| 39. | 47 | Maximilian Lichtenegger | Bernhard Ettel | Renault Clio Rally3 Rally3 | RC3 | 15:15.9 | + 1:13.9 + 0.1 | ||
| 40. | 73 | Colin Dünker | Jonas Decker | Ford Fiesta Rally4 Rally4 | RC4 | 15:16.1 | + 1:14.1 + 0.2 | ||
| 41. | 43 | Lucas Zielinski | Ewen Leenhardt | Renault Clio Rally3 Rally3 | RC3 | 15:16.8 | + 1:14.8 + 0.7 | ||
| 42. | 70 | Timo Schulz | Maresa Lade | Opel Corsa Rally4 Rally4 | RC4 | 15:16.8 | + 1:14.8 + 0.0 | ||
| 43. | 120 | Arthur Roché | Quentin Proust | Peugeot 208 Rally4 Rally4 | RC4 | 15:16.9 | + 1:14.9 + 0.1 | ||
| 44. | 58 | Nicolas Otto | Hugo Magalhães | Ford Fiesta Rally3 Rally3 | RC3 | 15:17.3 | + 1:15.3 + 0.4 | ||
| 45. | 87 | Alexandre Villiod | Loris Pascaud | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:17.3 | + 1:15.3 + 0.0 | ||
| 46. | 84 | Kyle McBride | Liam Callaghan | Peugeot 208 Rally4 Rally4 | RC4 | 15:17.5 | + 1:15.5 + 0.2 | ||
| 47. | 56 | Robert Proudlock | Harry Marchbank | Ford Fiesta Rally3 Rally3 | RC3 | 15:17.8 | + 1:15.8 + 0.3 | ||
| 48. | 88 | Moreno Cambiaghi | Giulia Paganoni | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:17.9 | + 1:15.9 + 0.1 | ||
| 49. | 106 | Paolo Moricci | Paolo Garavaldi | Ford Fiesta Rally3 Rally3 | RC3 | 15:17.9 | + 1:15.9 + 0.0 | ||
| 50. | 107 | Gabriel Di Pietro | Andrea Dresti | Peugeot 208 Rally4 Rally4 | RC4 | 15:17.9 | + 1:15.9 + 0.0 | ||
| 51. | 79 | Francesco Dei Ceci | Christian Vizzaccaro | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:18.0 | + 1:16.0 + 0.1 | ||
| 52. | 89 | Edoardo de Antoni | Martina Musiari | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:18.1 | + 1:16.1 + 0.1 | ||
| 53. | 46 | Petr Kačírek | Ladislav Kučera | Ford Fiesta Rally3 Rally3 | RC3 | 15:18.2 | + 1:16.2 + 0.1 | ||
| 54. | 51 | Charles Tuthill | Ross Whittock | Ford Fiesta Rally3 Rally3 | RC3 | 15:18.3 | + 1:16.3 + 0.1 | ||
| 55. | 108 | Christopher Lucchesi | Enrico Bracchi | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:18.4 | + 1:16.4 + 0.1 | ||
| 56. | 52 | Igor Widłak | Kamil Heller | Ford Fiesta Rally3 Rally3 | RC3 | 15:18.5 | + 1:16.5 + 0.1 | ||
| 57. | 105 | Dean Mascarenhas | Gagan Karumbaiah | Ford Fiesta Rally3 Rally3 | RC3 | 15:18.8 | + 1:16.8 + 0.3 | ||
| 58. | 59 | Filip šipoš | Zdeněk Omelka | Peugeot 208 Rally4 Rally4 | RC4 | 15:18.9 | + 1:16.9 + 0.1 | ||
| 59. | 75 | Marcel Neulinger | Jürgen Heigl | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:18.9 | + 1:16.9 + 0.0 | ||
| 60. | 78 | Claire Schönborn | Michael Wenzel | Opel Corsa Rally4 Rally4 | RC4 | 15:19.4 | + 1:17.4 + 0.5 | ||
| 61. | 91 | Simone Di Giovanni | Andrea Colapietro | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:19.4 | + 1:17.4 + 0.0 | ||
| 62. | 111 | Mattia Vita | Alessio Foresto | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:19.7 | + 1:17.7 + 0.3 | ||
| 63. | 116 | Jonas Müller | Pascal Raabe | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:19.9 | + 1:17.9 + 0.2 | ||
| 64. | 54 | Blazej Gazda | Michal Jurgala | Renault Clio Rally3 Rally3 | RC3 | 15:20.1 | + 1:18.1 + 0.2 | ||
| 65. | 50 | Cian Caldwell | Paul McPhillips | Ford Fiesta Rally3 Rally3 | RC3 | 15:20.3 | + 1:18.3 + 0.2 | ||
| 66. | 81 | Aatu Hakalehto | Niklas Heino | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:20.4 | + 1:18.4 + 0.1 | ||
| 67. | 97 | Christian Casadei | Nadir Bionaz | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:20.4 | + 1:18.4 + 0.0 | ||
| 68. | 85 | Valentino Ledda | Claudio Mele | Opel Corsa Rally4 Rally4 | RC4 | 15:21.8 | + 1:19.8 + 1.4 | ||
| 69. | 90 | Nicolò Ardizzone | Alessandro Scartabelli | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:21.9 | + 1:19.9 + 0.1 | ||
| 70. | 82 | Karl Peder Nordstrand | Sunniva Rudi | Opel Corsa Rally4 Rally4 | RC4 | 15:22.2 | + 1:20.2 + 0.3 | ||
| 71. | 71 | Tom Heindrichs | Jonas Schmitz | Opel Corsa Rally4 Rally4 | RC4 | 15:22.3 | + 1:20.3 + 0.1 | ||
| 72. | 77 | Sebastian Dallapiccola | Nicolò Lazzarini | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:22.3 | + 1:20.3 + 0.0 | ||
| 73. | 109 | Federico Francia | Marco Nesti | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:22.4 | + 1:20.4 + 0.1 | ||
| 74. | 80 | Reis Suliman | Lorcan Paul Moore | Peugeot 208 Rally4 Rally4 | RC4 | 15:22.5 | + 1:20.5 + 0.1 | ||
| 75. | 76 | Markas Buteikis | Titas čapkauskas | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:22.6 | + 1:20.6 + 0.1 | ||
| 76. | 39 | Adrien Mosca | Julie Amblard | Toyota Gr Yaris Rally2 Rally2 | RC2 | 15:23.1 | + 1:21.1 + 0.5 | ||
| 77. | 110 | Michael Rendina | Alex Guion | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:24.3 | + 1:22.3 + 1.2 | ||
| 78. | 72 | Davide Pesavento | Alessio Angeli | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:24.9 | + 1:22.9 + 0.6 | ||
| 79. | 118 | Paul Evrard | Enzo Mahinc | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:26.4 | + 1:24.4 + 1.5 | ||
| 80. | 92 | Gianmarco Lazzarato | Giulia de Nicola | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:27.3 | + 1:25.3 + 0.9 | ||
| 81. | 112 | Lorenzo Lorallini | Francesco Magrini | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:28.0 | + 1:26.0 + 0.7 | ||
| 82. | 115 | Thimo Tremmel | Jennifer Lerch | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:28.2 | + 1:26.2 + 0.2 | ||
| 83. | 113 | Federico Gangi | Federico Capilli | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:28.5 | + 1:26.5 + 0.3 | ||
| 84. | 94 | Roberto Gobbin | Ismaele Barra | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:28.7 | + 1:26.7 + 0.2 | ||
| 85. | 125 | Simone Rappa | Roberto Interdonato | Lancia Ypsilon Rally6 NAT2 NAT2 | NATIONAL | 15:28.7 | + 1:26.7 + 0.0 | ||
| 86. | 83 | Francesco Paccagnella | Paolo Zanini | Peugeot 208 Rally4 Rally4 | RC4 | 15:28.8 | + 1:26.8 + 0.1 | ||
| 87. | 86 | Ludwig Zigliani | Sara Montavoci | Renault Clio Rs Line Rally5 Rally5 | RC5 | 15:29.3 | + 1:27.3 + 0.5 | ||
| 88. | 117 | Efe üründül | Denis Piceno | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:30.3 | + 1:28.3 + 1.0 | ||
| 89. | 124 | Manuel Derossi | Giordano Gregori | Lancia Ypsilon Rally6 NAT2 NAT2 | NATIONAL | 15:30.4 | + 1:28.4 + 0.1 | ||
| 90. | 74 | Tommaso Sandrin | Andrea Dal Maso | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:31.3 | + 1:29.3 + 0.9 | ||
| 91. | 119 | Wolfgang Irlacher | Karin Cerny | Peugeot 208 Rally4 Rally4 | RC4 | 15:31.6 | + 1:29.6 + 0.3 | ||
| 92. | 55 | Alexandra Maria Teslovan | Mihai Supuran | Ford Fiesta Rally3 Rally3 | RC3 | 15:33.7 | + 1:31.7 + 2.1 | ||
| 93. | 123 | Andrea Di Nella | Manuela Raggi | Renault Clio Rs Line Rally5 Rally5 | RC5 | 15:34.0 | + 1:32.0 + 0.3 | ||
| 94. | 95 | Asia Vidori | Alice Tasselli | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:36.3 | + 1:34.3 + 2.3 | ||
| 95. | 114 | Carlo Covi | Michela Lorigiola | Peugeot 208 Rally4 Rally4 | RC4 | 15:36.3 | + 1:34.3 + 0.0 | ||
| 96. | 53 | Sebastian Butyński | łukasz Jastrzębski | Renault Clio Rally3 Rally3 | RC3 | 15:17.0 + 20.0 | + 1:35.0 + 0.7 | ||
| 97. | 93 | Emanuele Fiore | NicolO' Gonella | Lancia Ypsilon Rally4 Rally4 | RC4 | 15:43.6 | + 1:41.6 + 6.6 | ||
| 98. | 104 | Sara Carra | Federica Mauri | Škoda Fabia Evo Rally2 Rally2 | RC2 | 15:47.6 | + 1:45.6 + 4.0 | ||
| 99. | 40 | Matěj Manderla | Ondřej Vichtora | Hyundai i20 N Rally2 Rally2 | RC2 | 15:49.4 | + 1:47.4 + 1.8 | ||
| 100. | 99 | Pauric Duffy | Jeffrey Case | Hyundai i20 N Rally2 Rally2 | RC2 | 15:56.1 | + 1:54.1 + 6.7 | ||
| 101. | 32 | Filippo Marchino | Alexander Kihurani | Citroen C3 Rally2 Rally2 | RC2 | 16:06.4 | + 2:04.4 + 10.3 | ||
| 102. | 122 | Kübra Denizci Keskin | Kerem Deveci | Ford Fiesta Rally5 Rally5 | RC5 | 16:06.8 | + 2:04.8 + 0.4 | ||
| 103. | 96 | Augusto Sterpetti | Mario Colella | Lancia Ypsilon Rally4 Rally4 | RC4 | 16:01.2 + 10.0 | + 2:09.2 + 4.4 | ||
| 104. | 31 | Vittorio Ceccato | Stefano Tiraboschi | Škoda Fabia RS Rally2 Rally2 | RC2 | 16:12.5 | + 2:10.5 + 1.3 | ||
| 105. | 42 | Carlos Peralta Del Rio | Victor Pérez Couto | Škoda Fabia RS Rally2 Rally2 | RC2 | 16:24.2 | + 2:22.2 + 11.7 | ||
| 106. | 41 | Joep Lüth | Bart van Heun | Škoda Fabia RS Rally2 Rally2 | RC2 | 16:47.8 | + 2:45.8 + 23.6 | ||
| 107. | 11 | Dominik Stříteský | Ondřej Krajča | Škoda Fabia RS Rally2 Rally2 | RC2 | 16:57.0 | + 2:55.0 + 9.2 | ||
| 108. | 3 | Hiroki Arai | Takahiro Yasui | Škoda Fabia Rally2 Rally2 | RC2 | 14:52.3 + 2:30.0 | + 3:20.3 + 25.3 |
Seotud videod
Seotud uudised
Seotud uudised puuduvad











