Rooma ralli - Rally di Roma Capitale 2026 SS3 tulemused

Sõidu toimumise aeg: 3. juuli - 5. juuli
SS0 - Shakedown (Tuscolo)
SS1 - SSS Colosseo A.C.I. Roma
SS2 - Vallecupola 1
SS3 - Piana di Rascino 1
SS4 - Colle di Tora - Poggio Moiano 1
SS5 - Vallecupola 2
SS6 - Piana di Rascino 2
SS7 - Colle di Tora - Poggio Moiano 2
SS8 - Monastero - Monte Livata 1
SS9 - Canterano - Gerano 1
SS10 - Monastero - Monte Livata 2
SS11 - Canterano - Gerano 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
SS1 - SSS Colosseo A.C.I. Roma
SS2 - Vallecupola 1
SS3 - Piana di Rascino 1
SS4 - Colle di Tora - Poggio Moiano 1
SS5 - Vallecupola 2
SS6 - Piana di Rascino 2
SS7 - Colle di Tora - Poggio Moiano 2
SS8 - Monastero - Monte Livata 1
SS9 - Canterano - Gerano 1
SS10 - Monastero - Monte Livata 2
SS11 - Canterano - Gerano 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
Rooma ralli - Rally di Roma Capitale 2026 SS3
Kiiruskatse: Piana di Rascino 1
Distants: 27.85km
Kuupäev: 04. juuli 2026
Kellaaeg: 10:28
Distants: 27.85km
Kuupäev: 04. juuli 2026
Kellaaeg: 10:28
| Sõitja | Kaardilugeja | Meeskond | Aeg | Kaotus | ||||
| 1. | 23 | Andrea Crugnola | Luca Beltrame | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 17:00.2 | 0.0 + 0.0 | ||
| 2. | 24 | Roberto Daprà | Luca Guglielmetti | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:06.4 | + 6.2 + 6.2 | ||
| 3. | 1 | Teemu Suninen | Antti Haapala | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:07.1 | + 6.9 + 0.7 | ||
| 4. | 21 | Arthur Pelamourgues | Bastien Pouget | Hyundai i20 N Rally2 Rally2 | RC2 | 17:11.0 | + 10.8 + 3.9 | ||
| 5. | 19 | Nikolay Gryazin | Konstantin Aleksandrov | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 17:15.5 | + 15.3 + 4.5 | ||
| 6. | 4 | Giandomenico Basso | Lorenzo Granai | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:15.6 | + 15.4 + 0.1 | ||
| 7. | 8 | William Creighton | Liam Regan | Citroen C3 Rally2 Rally2 | RC2 | 17:17.0 | + 16.8 + 1.4 | ||
| 8. | 20 | Yoann Bonato | Benjamin Boulloud | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 17:17.4 | + 17.2 + 0.4 | ||
| 9. | 6 | Andrea Mabellini | Virginia Lenzi | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 17:19.4 | + 19.2 + 2.0 | ||
| 10. | 26 | Bostjan Avbelj | Elia de Guio | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:20.1 | + 19.9 + 0.7 | ||
| 11. | 27 | Fabio Andolfi | Marco Menchini | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:20.9 | + 20.7 + 0.8 | ||
| 12. | 22 | Pablo Sarrazin | Yannick Roche | Citroen C3 Rally2 Rally2 | RC2 | 17:21.9 | + 21.7 + 1.0 | ||
| 13. | 18 | Yohan Rossel | Arnaud Dunand | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 17:22.1 | + 21.9 + 0.2 | ||
| 14. | 25 | Simone Campedelli | Tania Canton | Toyota Gr Yaris Rally2 Rally2 | RC2 | 17:22.9 | + 22.7 + 0.8 | ||
| 15. | 33 | Mille Johansson | Johan Grönvall | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:27.0 | + 26.8 + 4.1 | ||
| 16. | 2 | Miko Marczyk | Szymon Gospodarczyk | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:29.1 | + 28.9 + 2.1 | ||
| 17. | 9 | Jakub Matulka | Patryk Kielar | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:35.2 | + 35.0 + 6.1 | ||
| 18. | 11 | Dominik Stříteský | Ondřej Krajča | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:38.3 | + 38.1 + 3.1 | ||
| 19. | 16 | Erik Cais | Igor Bacigál | Hyundai i20 N Rally2 Rally2 | RC2 | 17:39.0 | + 38.8 + 0.7 | ||
| 20. | 14 | Marco Bulacia | Alejandro Fernandez Lopez | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:39.6 | + 39.4 + 0.6 | ||
| 21. | 10 | Tuukka Kauppinen | Topi Luhtinen | Lancia Ypsilon HF Rally2 Rally2 | RC2 | 17:40.3 | + 40.1 + 0.7 | ||
| 22. | 34 | Roberto Blach | Daniel Sosa Ojeda | Toyota Gr Yaris Rally2 Rally2 | RC2 | 17:50.1 | + 49.9 + 9.8 | ||
| 23. | 36 | Gábor Német | Gergely Németh | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:58.1 | + 57.9 + 8.0 | ||
| 24. | 5 | Isak Reiersen | Stefan Gustafsson | Škoda Fabia RS Rally2 Rally2 | RC2 | 18:03.4 | + 1:03.2 + 5.3 | ||
| 25. | 7 | Simone Tempestini | Francesca Maior | Škoda Fabia RS Rally2 Rally2 | RC2 | 18:03.5 | + 1:03.3 + 0.1 | ||
| 26. | 30 | Benjamin Boulenc | Chloé Barozzi-Gauze | Toyota Gr Yaris Rally2 Rally2 | RC2 | 18:05.2 | + 1:05.0 + 1.7 | ||
| 27. | 35 | Eliott Delecour | Fabrice Gordon | Toyota Gr Yaris Rally2 Rally2 | RC2 | 18:07.3 | + 1:07.1 + 2.1 | ||
| 28. | 49 | Craig Rahill | Conor Smith | Ford Fiesta Rally3 Rally3 | RC3 | 18:11.6 | + 1:11.4 + 4.3 | ||
| 29. | 44 | Ville Vatanen | Joonas Ojala | Ford Fiesta Rally3 Rally3 | RC3 | 18:12.2 | + 1:12.0 + 0.6 | ||
| 30. | 3 | Hiroki Arai | Takahiro Yasui | Škoda Fabia Rally2 Rally2 | RC2 | 18:17.2 | + 1:17.0 + 5.0 | ||
| 31. | 45 | Casey Jay Coleman | Killian McArdle | Ford Fiesta Rally3 Rally3 | RC3 | 18:19.4 | + 1:19.2 + 2.2 | ||
| 32. | 102 | Heikki Kovalainen | Patric öhman | Citroen C3 Rally2 Rally2 | RC2 | 18:21.7 | + 1:21.5 + 2.3 | ||
| 33. | 43 | Lucas Zielinski | Ewen Leenhardt | Renault Clio Rally3 Rally3 | RC3 | 18:23.0 | + 1:22.8 + 1.3 | ||
| 34. | 46 | Petr Kačírek | Ladislav Kučera | Ford Fiesta Rally3 Rally3 | RC3 | 18:25.3 | + 1:25.1 + 2.3 | ||
| 35. | 28 | Antonio Rusce | Gabriele Zanni | Škoda Fabia RS Rally2 Rally2 | RC2 | 18:25.8 | + 1:25.6 + 0.5 | ||
| 36. | 71 | Tom Heindrichs | Jonas Schmitz | Opel Corsa Rally4 Rally4 | RC4 | 18:27.4 | + 1:27.2 + 1.6 | ||
| 37. | 70 | Timo Schulz | Maresa Lade | Opel Corsa Rally4 Rally4 | RC4 | 18:30.2 | + 1:30.0 + 2.8 | ||
| 38. | 29 | Liberato Sulpizio | Manuel Fenoli | Škoda Fabia RS Rally2 Rally2 | RC2 | 18:30.2 | + 1:30.0 + 0.0 | ||
| 39. | 50 | Cian Caldwell | Paul McPhillips | Ford Fiesta Rally3 Rally3 | RC3 | 18:34.6 | + 1:34.4 + 4.4 | ||
| 40. | 47 | Maximilian Lichtenegger | Bernhard Ettel | Renault Clio Rally3 Rally3 | RC3 | 18:34.9 | + 1:34.7 + 0.3 | ||
| 41. | 72 | Davide Pesavento | Alessio Angeli | Lancia Ypsilon Rally4 Rally4 | RC4 | 18:38.1 | + 1:37.9 + 3.2 | ||
| 42. | 73 | Colin Dünker | Jonas Decker | Ford Fiesta Rally4 Rally4 | RC4 | 18:41.8 | + 1:41.6 + 3.7 | ||
| 43. | 74 | Tommaso Sandrin | Andrea Dal Maso | Lancia Ypsilon Rally4 Rally4 | RC4 | 18:44.1 | + 1:43.9 + 2.3 | ||
| 44. | 107 | Gabriel Di Pietro | Andrea Dresti | Peugeot 208 Rally4 Rally4 | RC4 | 18:44.6 | + 1:44.4 + 0.5 | ||
| 45. | 87 | Alexandre Villiod | Loris Pascaud | Lancia Ypsilon Rally4 Rally4 | RC4 | 18:45.9 | + 1:45.7 + 1.3 | ||
| 46. | 57 | Matteo Fontana | Alessandro Arnaboldi | Ford Fiesta Rally3 Rally3 | RC3 | 18:47.2 | + 1:47.0 + 1.3 | ||
| 47. | 89 | Edoardo de Antoni | Martina Musiari | Lancia Ypsilon Rally4 Rally4 | RC4 | 18:52.4 | + 1:52.2 + 5.2 | ||
| 48. | 58 | Nicolas Otto | Hugo Magalhães | Ford Fiesta Rally3 Rally3 | RC3 | 18:53.4 | + 1:53.2 + 1.0 | ||
| 49. | 79 | Francesco Dei Ceci | Christian Vizzaccaro | Lancia Ypsilon Rally4 Rally4 | RC4 | 18:55.0 | + 1:54.8 + 1.6 | ||
| 50. | 38 | Andrei Girtofan | Dorin Pulpea | Škoda Fabia RS Rally2 Rally2 | RC2 | 18:55.3 | + 1:55.1 + 0.3 | ||
| 51. | 77 | Sebastian Dallapiccola | Nicolò Lazzarini | Lancia Ypsilon Rally4 Rally4 | RC4 | 18:57.8 | + 1:57.6 + 2.5 | ||
| 52. | 84 | Kyle McBride | Liam Callaghan | Peugeot 208 Rally4 Rally4 | RC4 | 19:01.6 | + 2:01.4 + 3.8 | ||
| 53. | 91 | Simone Di Giovanni | Andrea Colapietro | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:02.4 | + 2:02.2 + 0.8 | ||
| 54. | 82 | Karl Peder Nordstrand | Sunniva Rudi | Opel Corsa Rally4 Rally4 | RC4 | 19:03.8 | + 2:03.6 + 1.4 | ||
| 55. | 48 | Kalum Graffin | Rhodri Evans | Ford Fiesta Rally3 Rally3 | RC3 | 19:07.0 | + 2:06.8 + 3.2 | ||
| 56. | 108 | Christopher Lucchesi | Enrico Bracchi | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:10.4 | + 2:10.2 + 3.4 | ||
| 57. | 120 | Arthur Roché | Quentin Proust | Peugeot 208 Rally4 Rally4 | RC4 | 19:12.1 | + 2:11.9 + 1.7 | ||
| 58. | 78 | Claire Schönborn | Michael Wenzel | Opel Corsa Rally4 Rally4 | RC4 | 19:13.2 | + 2:13.0 + 1.1 | ||
| 59. | 88 | Moreno Cambiaghi | Giulia Paganoni | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:19.2 | + 2:19.0 + 6.0 | ||
| 60. | 75 | Marcel Neulinger | Jürgen Heigl | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:25.5 | + 2:25.3 + 6.3 | ||
| 61. | 113 | Federico Gangi | Federico Capilli | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:29.7 | + 2:29.5 + 4.2 | ||
| 62. | 59 | Filip šipoš | Zdeněk Omelka | Peugeot 208 Rally4 Rally4 | RC4 | 19:32.1 | + 2:31.9 + 2.4 | ||
| 63. | 109 | Federico Francia | Marco Nesti | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:33.0 | + 2:32.8 + 0.9 | ||
| 64. | 106 | Paolo Moricci | Paolo Garavaldi | Ford Fiesta Rally3 Rally3 | RC3 | 19:33.4 | + 2:33.2 + 0.4 | ||
| 65. | 90 | Nicolò Ardizzone | Alessandro Scartabelli | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:33.4 | + 2:33.2 + 0.0 | ||
| 66. | 42 | Carlos Peralta Del Rio | Victor Pérez Couto | Škoda Fabia RS Rally2 Rally2 | RC2 | 19:33.8 | + 2:33.6 + 0.4 | ||
| 67. | 83 | Francesco Paccagnella | Paolo Zanini | Peugeot 208 Rally4 Rally4 | RC4 | 19:39.1 | + 2:38.9 + 5.3 | ||
| 68. | 110 | Michael Rendina | Alex Guion | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:39.5 | + 2:39.3 + 0.4 | ||
| 69. | 99 | Pauric Duffy | Jeffrey Case | Hyundai i20 N Rally2 Rally2 | RC2 | 19:41.5 | + 2:41.3 + 2.0 | ||
| 70. | 104 | Sara Carra | Federica Mauri | Škoda Fabia Evo Rally2 Rally2 | RC2 | 19:42.6 | + 2:42.4 + 1.1 | ||
| 71. | 51 | Charles Tuthill | Ross Whittock | Ford Fiesta Rally3 Rally3 | RC3 | 19:43.1 | + 2:42.9 + 0.5 | ||
| 72. | 56 | Robert Proudlock | Harry Marchbank | Ford Fiesta Rally3 Rally3 | RC3 | 19:43.4 | + 2:43.2 + 0.3 | ||
| 73. | 111 | Mattia Vita | Alessio Foresto | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:46.4 | + 2:46.2 + 3.0 | ||
| 74. | 112 | Lorenzo Lorallini | Francesco Magrini | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:49.7 | + 2:49.5 + 3.3 | ||
| 75. | 116 | Jonas Müller | Pascal Raabe | Lancia Ypsilon Rally4 Rally4 | RC4 | 19:49.7 | + 2:49.5 + 0.0 | ||
| 76. | 105 | Dean Mascarenhas | Gagan Karumbaiah | Ford Fiesta Rally3 Rally3 | RC3 | 19:53.7 | + 2:53.5 + 4.0 | ||
| 77. | 80 | Reis Suliman | Lorcan Paul Moore | Peugeot 208 Rally4 Rally4 | RC4 | 20:00.6 | + 3:00.4 + 6.9 | ||
| 78. | 118 | Paul Evrard | Enzo Mahinc | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:04.7 | + 3:04.5 + 4.1 | ||
| 79. | 115 | Thimo Tremmel | Jennifer Lerch | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:05.3 | + 3:05.1 + 0.6 | ||
| 80. | 76 | Markas Buteikis | Titas čapkauskas | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:10.7 | + 3:10.5 + 5.4 | ||
| 81. | 52 | Igor Widłak | Kamil Heller | Ford Fiesta Rally3 Rally3 | RC3 | 20:13.9 | + 3:13.7 + 3.2 | ||
| 82. | 31 | Vittorio Ceccato | Stefano Tiraboschi | Škoda Fabia RS Rally2 Rally2 | RC2 | 20:14.9 | + 3:14.7 + 1.0 | ||
| 83. | 54 | Blazej Gazda | Michal Jurgala | Renault Clio Rally3 Rally3 | RC3 | 20:17.7 | + 3:17.5 + 2.8 | ||
| 84. | 117 | Efe üründül | Denis Piceno | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:26.4 | + 3:26.2 + 8.7 | ||
| 85. | 95 | Asia Vidori | Alice Tasselli | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:34.4 | + 3:34.2 + 8.0 | ||
| 86. | 94 | Roberto Gobbin | Ismaele Barra | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:34.4 | + 3:34.2 + 0.0 | ||
| 87. | 93 | Emanuele Fiore | NicolO' Gonella | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:34.4 | + 3:34.2 + 0.0 | ||
| 88. | 92 | Gianmarco Lazzarato | Giulia de Nicola | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:34.4 | + 3:34.2 + 0.0 | ||
| 89. | 86 | Ludwig Zigliani | Sara Montavoci | Renault Clio Rs Line Rally5 Rally5 | RC5 | 20:34.4 | + 3:34.2 + 0.0 | ||
| 90. | 96 | Augusto Sterpetti | Mario Colella | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:34.4 | + 3:34.2 + 0.0 | ||
| 91. | 97 | Christian Casadei | Nadir Bionaz | Lancia Ypsilon Rally4 Rally4 | RC4 | 20:34.4 | + 3:34.2 + 0.0 | ||
| 92. | 119 | Wolfgang Irlacher | Karin Cerny | Peugeot 208 Rally4 Rally4 | RC4 | 20:40.5 | + 3:40.3 + 6.1 | ||
| 93. | 41 | Joep Lüth | Bart van Heun | Škoda Fabia RS Rally2 Rally2 | RC2 | 20:42.3 | + 3:42.1 + 1.8 | ||
| 94. | 55 | Alexandra Maria Teslovan | Mihai Supuran | Ford Fiesta Rally3 Rally3 | RC3 | 20:44.3 | + 3:44.1 + 2.0 | ||
| 95. | 124 | Manuel Derossi | Giordano Gregori | Lancia Ypsilon Rally6 NAT2 NAT2 | NATIONAL | 21:55.5 | + 4:55.3 + 1:11.2 | ||
| 96. | 39 | Adrien Mosca | Julie Amblard | Toyota Gr Yaris Rally2 Rally2 | RC2 | 21:55.8 | + 4:55.6 + 0.3 | ||
| 97. | 114 | Carlo Covi | Michela Lorigiola | Peugeot 208 Rally4 Rally4 | RC4 | 22:02.2 | + 5:02.0 + 6.4 | ||
| 98. | 40 | Matěj Manderla | Ondřej Vichtora | Hyundai i20 N Rally2 Rally2 | RC2 | 22:08.8 | + 5:08.6 + 6.6 | ||
| 99. | 123 | Andrea Di Nella | Manuela Raggi | Renault Clio Rs Line Rally5 Rally5 | RC5 | 23:34.8 | + 6:34.6 + 1:26.0 | ||
| 100. | 125 | Simone Rappa | Roberto Interdonato | Lancia Ypsilon Rally6 NAT2 NAT2 | NATIONAL | 26:01.7 | + 9:01.5 + 2:26.9 | ||
| 101. | 53 | Sebastian Butyński | łukasz Jastrzębski | Renault Clio Rally3 Rally3 | RC3 | 26:28.1 | + 9:27.9 + 26.4 | ||
| 102. | 32 | Filippo Marchino | Alexander Kihurani | Citroen C3 Rally2 Rally2 | RC2 | 27:00.2 | + 10:00.0 + 32.1 | ||
| 103. | 37 | Louis Constant | Maxime Martini | Škoda Fabia RS Rally2 Rally2 | RC2 | 27:00.2 | + 10:00.0 + 0.0 | ||
| 104. | 100 | Andrea Nucita | Maurizio Messina | Škoda Fabia RS Rally2 Rally2 | RC2 | 27:00.2 | + 10:00.0 + 0.0 | ||
| 105. | 81 | Aatu Hakalehto | Niklas Heino | Lancia Ypsilon Rally4 Rally4 | RC4 | 28:27.4 | + 11:27.2 + 1:27.2 | ||
| 106. | 85 | Valentino Ledda | Claudio Mele | Opel Corsa Rally4 Rally4 | RC4 | 28:27.4 | + 11:27.2 + 0.0 | ||
| 107. | 12 | Tristan Charpentier | Florian Barral | Škoda Fabia RS Rally2 Rally2 | RC2 | 32:12.7 | + 15:12.5 + 3:45.3 | ||
| 108. | 122 | Kübra Denizci Keskin | Kerem Deveci | Ford Fiesta Rally5 Rally5 | RC5 | 33:34.8 | + 16:34.6 + 1:22.1 | ||
| 109. | 15 | Pierre Ragues | Julien Pesenti | Škoda Fabia RS Rally2 Rally2 | RC2 | 41:20.0 | + 24:19.8 + 7:45.2 |
Seotud videod
Seotud uudised
Seotud uudised puuduvad











