Kreeka Ralli - EKO Acropolis Rally Greece 2024 testikatse tulemused
Sõidu toimumise aeg: 5. september - 8. september
SS0 - Shakedown testikatse - Lygaria
SS1 - Ano Pavliani 1
SS2 - Dafni 1
SS3 - Tarzan 1
SS4 - Ano Pavliani 2
SS5 - Dafni 2
SS6 - Tarzan 2
SS7 - Rengini
SS8 - Thiva
SS9 - Aghii Theodori 1
SS10 - Loutraki
SS11 - Aghii Theodori 2
SS12 - EKO SSS
SS13 - Inohori
SS14 - Eleftherohori 1
SS15 - Eleftherohori 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
SS1 - Ano Pavliani 1
SS2 - Dafni 1
SS3 - Tarzan 1
SS4 - Ano Pavliani 2
SS5 - Dafni 2
SS6 - Tarzan 2
SS7 - Rengini
SS8 - Thiva
SS9 - Aghii Theodori 1
SS10 - Loutraki
SS11 - Aghii Theodori 2
SS12 - EKO SSS
SS13 - Inohori
SS14 - Eleftherohori 1
SS15 - Eleftherohori 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
Kreeka Ralli - EKO Acropolis Rally Greece 2024 shakedown testikatse
Kiiruskatse: Shakedown testikatse - Lygaria
Distants: 3.62km
Kuupäev: 05. september 2024
Kellaaeg: 09:01
Distants: 3.62km
Kuupäev: 05. september 2024
Kellaaeg: 09:01
Sõitja | Kaardilugeja | Meeskond | Aeg | ||||
1. | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai i20 N Rally1 | 2:38.2 | ||
2. | 18 | Takamoto Katsuta | Aaron Johnston | Toyota GR Yaris Rally1 | 2:39.1 | ||
3. | 8 | Ott Tänak | Martin Järveoja | Hyundai i20 N Rally1 | 2:39.7 | ||
4. | 6 | Daniel Sordo | Cándido Carrera | Hyundai i20 N Rally1 | 2:40.4 | ||
5. | 16 | Adrien Fourmaux | Alexandre Coria | Ford Puma Rally1 | 2:41.7 | ||
6. | 17 | Sébastien Ogier | Vincent Landais | Toyota GR Yaris Rally1 | 2:42.6 | ||
7. | 13 | Grégoire Munster | Louis Louka | Ford Puma Rally1 | 2:44.6 | ||
8. | 27 | Gus Greensmith | Jonas Andersson | Škoda Fabia RS Rally2 | 2:45.0 | ||
9. | 33 | Elfyn Evans | Scott Martin | Toyota GR Yaris Rally1 | 2:46.4 | ||
10. | 28 | Robert Virves | Aleks Lesk | Škoda Fabia RS Rally2 | 2:46.7 | ||
11. | 21 | Yohan Rossel | Florian Barral | Citroen C3 Rally2 | 2:47.0 | ||
12. | 25 | Georg Linnamäe | James Morgan | Toyota GR Yaris Rally2 | 2:47.5 | ||
13. | 34 | Pierre-Louis Loubet | Loris Pascaud | Škoda Fabia RS Rally2 | 2:48.4 | ||
14. | 23 | Nikolay Gryazin | Konstantin Aleksandrov | Citroen C3 Rally2 | 2:49.1 | ||
15. | 22 | Lauri Joona | Ville Mannisenmaki | Škoda Fabia RS Rally2 | 2:51.0 | ||
16. | 32 | Roberto Daprà | Luca Guglielmetti | Škoda Fabia Evo Rally2 | 2:51.0 | ||
17. | 26 | Joshua McErlean | James Fulton | Škoda Fabia RS Rally2 | 2:51.7 | ||
18. | 20 | Sami Pajari | Enni Mälkönen | Toyota GR Yaris Rally2 | 2:52.0 | ||
19. | 19 | Jourdan Serderidis | Frédéric Miclotte | Ford Puma Rally1 | 2:52.1 | ||
20. | 24 | Jan Solans | Rodrigo Sanjuan | Toyota GR Yaris Rally2 | 2:52.3 | ||
21. | 38 | Lambros Athanasoulas | Nikolaos Zakchaios | Škoda Fabia Evo Rally2 | 2:54.7 | ||
22. | 40 | Panagiotis Roustemis | Christos Bakloris | Škoda Fabia RS Rally2 | 2:54.7 | ||
23. | 63 | Norbert Maior | Francesca Maior | Ford Fiesta Rally3 | 2:56.6 | ||
24. | 74 | Alexander Villanueva | José Murado | Škoda Fabia RS Rally2 | 2:56.8 | ||
25. | 61 | Ali Türkkan | Burak Erdener | Ford Fiesta Rally3 | 2:57.2 | ||
26. | 35 | Armin Kremer | Ella Kremer | Škoda Fabia RS Rally2 | 2:58.4 | ||
27. | 29 | Kajetan Kajetanowicz | Maciej Szczepaniak | Škoda Fabia RS Rally2 | 2:59.0 | ||
28. | 44 | Ugur Soylu | Sener Güray | Škoda Fabia RS Rally2 | 3:00.2 | ||
29. | 64 | Tom Rensonnet | Manon Deliot | Ford Fiesta Rally3 | 3:00.7 | ||
30. | 39 | Georgios Kechagias | Nikolaos Petropoulos | Škoda Fabia RS Rally2 | 3:00.7 | ||
31. | 41 | Vasileios Velanis | Ilias Panagiotounis | Škoda Fabia RS Rally2 | 3:01.0 | ||
32. | 58 | Romet Jürgenson | Siim Oja | Ford Fiesta Rally3 | 3:01.1 | ||
33. | 62 | Petr Borodin | Roman Cheprassov | Ford Fiesta Rally3 | 3:02.4 | ||
34. | 36 | Georgios Vasilakis | Thomas Krawszik | Ford Fiesta Mk II Rally2 | 3:02.8 | ||
35. | 48 | Nikolaos Pavlidis | Allan Harryman | Škoda Fabia Evo Rally2 | 3:03.9 | ||
36. | 68 | José Caparó | Esther Gutierrez | Ford Fiesta Rally3 | 3:04.4 | ||
37. | 72 | Hubert Laskowski | Michał Kuśnierz | Ford Fiesta Rally3 | 3:04.4 | ||
38. | 70 | Nataniel Bruun | Pablo Olmos | Ford Fiesta Rally3 | 3:04.7 | ||
39. | 51 | Epameinondas Karanikolas | Georgios Kakavas | Ford Fiesta Rally3 | 3:04.8 | ||
40. | 75 | Matteo Fontana | Alessandro Arnaboldi | Ford Fiesta Rally3 | 3:04.8 | ||
41. | 43 | Georgios-Alexandros Amoutzas | Georgios Iliopoulos | Škoda Fabia Evo Rally2 | 3:05.6 | ||
42. | 47 | Enrico Brazzoli | Martina Musiari | Škoda Fabia Evo Rally2 | 3:05.9 | ||
43. | 60 | Diego Dominguez | Rogelio Peñate | Ford Fiesta Rally3 | 3:05.9 | ||
44. | 45 | Miguel Granados | Marc Marti | Škoda Fabia RS Rally2 | 3:06.0 | ||
45. | 59 | Taylor Gill | Daniel Brkic | Ford Fiesta Rally3 | 3:06.5 | ||
46. | 71 | André Martínez | Matías Aranguren | Ford Fiesta Rally3 | 3:07.9 | ||
47. | 52 | Paschalis Chatzimarkos | Marios Tsaousoglou | Renault Clio Rally3 | 3:08.0 | ||
48. | 66 | Max Smart | Cameron Fair | Ford Fiesta Rally3 | 3:08.1 | ||
49. | 54 | Georgios Delaportas | Evangelos Panaritis | Ford Fiesta Rally3 | 3:09.3 | ||
50. | 77 | Eugen Caragui | Robert Fus | Citroen C3 Rally2 | 3:10.2 | ||
51. | 49 | Burcu Cetinkaya | Fabrizia Pons | Škoda Fabia Evo Rally2 | 3:11.7 | ||
52. | 67 | Fabio Schwarz | Bernhard Ettel | Ford Fiesta Rally3 | 3:12.8 | ||
53. | 53 | Efthymios Chalkias | Nikolaos Komnos | Renault Clio Rally3 | 3:12.9 | ||
54. | 50 | Cristian Dolofan | Traian Pavel | Citroen C3 Rally2 | 3:16.1 | ||
55. | 79 | Jorge Martínez | Fernando Mussano | Škoda Fabia RS Rally2 | 3:16.3 | ||
56. | 30 | Fabrizio Zaldivar | Marcelo der Ohannesian | Škoda Fabia RS Rally2 | 3:18.3 | ||
57. | 57 | Slaven Sekuljica | Damir Petrović | Ford Fiesta Rally3 | 3:19.2 | ||
58. | 55 | Emmanouil Stefanis | Konstantinos Stefanis | Ford Fiesta Rally3 | 3:24.5 | ||
59. | 78 | Gabriele Campagnoli | Nicola Arena | Renault Clio Rally3 | 3:31.9 | ||
60. | 81 | Savvas Lefkaditis | Evangelos Akratos | Peugeot 208 Rally4 | 3:32.7 | ||
61. | 56 | Stefanos Theocharopoulos | Georgios Kotsalis | Ford Fiesta Rally3 | 3:33.0 | ||
62. | 37 | Hamed Al Wahaibi | Niall Burns | Škoda Fabia RS Rally2 | 3:37.6 | ||
63. | 84 | Loizos Papageorgiou | Vasileios Kougias | Citroen DS3 Rally4 | 4:18.8 | ||
64. | 46 | Juan Carlos Peralta | Victor Pérez | Škoda Fabia RS Rally2 | 10:00.0 |
Seotud videod
Seotud uudised
Seotud uudised puuduvad