Portugali Ralli - Vodafone Rally de Portugal 2024 testikatse tulemused

Sõidu toimumise aeg: 9. mai - 12. mai
SS0 - Shakedown testikatse - Baltar
SS1 - SSS Figueira da Foz
SS2 - Mortágua 1
SS3 - Lousã 1
SS4 - Góis 1
SS5 - Arganil 1
SS6 - Lousã 2
SS7 - Góis 2
SS8 - Arganil 2
SS9 - Mortágua 2
SS10 - Felgueiras 1
SS11 - Montim 1
SS12 - Amarante 1
SS13 - Paredes 1
SS14 - Felgueiras 2
SS15 - Montim 2
SS16 - Amarante 2
SS17 - Paredes 2
SS18 - SSS Lousada
SS19 - Cabeceiras de Basto 1
SS20 - Fafe 1
SS21 - Cabeceiras de Basto 2
SS22 - Fafe 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
SS1 - SSS Figueira da Foz
SS2 - Mortágua 1
SS3 - Lousã 1
SS4 - Góis 1
SS5 - Arganil 1
SS6 - Lousã 2
SS7 - Góis 2
SS8 - Arganil 2
SS9 - Mortágua 2
SS10 - Felgueiras 1
SS11 - Montim 1
SS12 - Amarante 1
SS13 - Paredes 1
SS14 - Felgueiras 2
SS15 - Montim 2
SS16 - Amarante 2
SS17 - Paredes 2
SS18 - SSS Lousada
SS19 - Cabeceiras de Basto 1
SS20 - Fafe 1
SS21 - Cabeceiras de Basto 2
SS22 - Fafe 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
Portugali Ralli - Vodafone Rally de Portugal 2024 shakedown testikatse tulemused
Kiiruskatse: Shakedown testikatse - Baltar
Distants: 4.61km
Kuupäev: 09. mai 2024
Kellaaeg: 10:01
Distants: 4.61km
Kuupäev: 09. mai 2024
Kellaaeg: 10:01
| Sõitja | Kaardilugeja | Meeskond | Aeg | ||||
| 1. | 6 | Daniel Sordo | Cándido Carrera | Hyundai i20 N Rally1 | 2:53.1 | ||
| 2. | 8 | Ott Tänak | Martin Järveoja | Hyundai i20 N Rally1 | 2:54.5 | ||
| 3. | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai i20 N Rally1 | 2:55.2 | ||
| 4. | 17 | Sébastien Ogier | Vincent Landais | Toyota GR Yaris Rally1 | 2:56.1 | ||
| 5. | 16 | Adrien Fourmaux | Alexandre Coria | Ford Puma Rally1 | 2:57.4 | ||
| 6. | 18 | Takamoto Katsuta | Aaron Johnston | Toyota GR Yaris Rally1 | 2:54.2 | ||
| 7. | 33 | Elfyn Evans | Scott Martin | Toyota GR Yaris Rally1 | 2:55.9 | ||
| 8. | 69 | Kalle Rovanperä | Jonne Halttunen | Toyota GR Yaris Rally1 | 2:52.7 | ||
| 9. | 13 | Grégoire Munster | Louis Louka | Ford Puma Rally1 | 2:58.6 | ||
| 10. | 22 | Gus Greensmith | Jonas Andersson | Škoda Fabia RS Rally2 | 2:57.7 | ||
| 11. | 31 | Pierre-Louis Loubet | Loris Pascaud | Škoda Fabia RS Rally2 | 3:00.7 | ||
| 12. | 20 | Oliver Solberg | Elliott Edmondson | Škoda Fabia RS Rally2 | 2:58.5 | ||
| 13. | 24 | Sami Pajari | Enni Mälkönen | Toyota GR Yaris Rally2 | 3:00.1 | ||
| 14. | 27 | Roope Korhonen | Anssi Viinikka | Toyota GR Yaris Rally2 | 3:03.9 | ||
| 15. | 38 | Joshua McErlean | James Fulton | Škoda Fabia RS Rally2 | 3:00.4 | ||
| 16. | 35 | Kris Meeke | Stuart Loudon | Hyundai i20 N Rally2 | 3:00.4 | ||
| 17. | 32 | Teemu Suninen | Mikko Markkula | Hyundai i20 N Rally2 | 3:00.6 | ||
| 18. | 36 | Fabrizio Zaldivar | Marcelo der Ohannesian | Škoda Fabia RS Rally2 | 3:00.7 | ||
| 19. | 25 | Nikolay Gryazin | Konstantin Aleksandrov | Citroen C3 Rally2 | 3:00.9 | ||
| 20. | 29 | Lauri Joona | Janni Hussi | Škoda Fabia RS Rally2 | 3:01.2 | ||
| 21. | 43 | Ricardo Teodosio | José Teixeira | Hyundai i20 N Rally2 | 3:05.2 | ||
| 22. | 21 | Yohan Rossel | Arnaud Dunand | Citroen C3 Rally2 | 3:01.5 | ||
| 23. | 34 | Marco Bulacia | Diego Vallejo | Citroen C3 Rally2 | 3:03.9 | ||
| 24. | 28 | Jan Solans | Rodrigo Sanjuan | Toyota GR Yaris Rally2 | 4:36.8 | ||
| 25. | 39 | William Creighton | Liam Regan | Ford Fiesta Mk II Rally2 | 3:05.3 | ||
| 26. | 37 | Hikaru Kogure | Topi Luhtinen | Toyota GR Yaris Rally2 | 3:10.0 | ||
| 27. | 26 | Georg Linnamäe | James Morgan | Toyota GR Yaris Rally2 | 3:04.2 | ||
| 28. | 46 | Lewis Bates | Anthony McLoughlin | Toyota GR Yaris Rally2 | 3:11.4 | ||
| 29. | 53 | Alejandro Mauro | Adrián Pérez | Škoda Fabia RS Rally2 | 3:23.0 | ||
| 30. | 41 | Armindo Araújo | Luis Ramalho | Škoda Fabia RS Rally2 | 3:10.2 | ||
| 31. | 45 | Roberto Daprà | Luca Guglielmetti | Škoda Fabia Evo Rally2 | 3:10.1 | ||
| 32. | 48 | Pedro Almeida | Mario Castro | Škoda Fabia Evo Rally2 | 3:13.5 | ||
| 33. | 30 | Yuki Yamamoto | Marko Salminen | Toyota GR Yaris Rally2 | 3:06.8 | ||
| 34. | 54 | Diogo Salvi | Carlos Magalhaes | Škoda Fabia Evo Rally2 | 3:10.8 | ||
| 35. | 44 | José Pedro Fontes | Inês Ponte | Citroen C3 Rally2 | 3:07.5 | ||
| 36. | 40 | Martin Prokop | Michal Ernst | Škoda Fabia RS Rally2 | 3:08.4 | ||
| 37. | 23 | Pepe López | David Vázquez | Ford Fiesta Mk II Rally2 | 3:08.9 | ||
| 38. | 52 | Lucas Simões | Valter Cardoso | Ford Fiesta Mk II Rally2 | 3:13.0 | ||
| 39. | 65 | Bruno Bulacia | Gabriel Morales | Ford Fiesta Rally3 | 3:14.5 | ||
| 40. | 57 | Pierre Lafay | Charlyne Quartini | Citroen C3 Rally2 | 3:16.5 | ||
| 41. | 64 | Mattéo Chatillon | Maxence Cornuau | Renault Clio Rally3 | 3:57.2 | ||
| 42. | 68 | Tom Pieri | Alexis Maillefert | Renault Clio Rally3 | 3:17.8 | ||
| 43. | 62 | Jan černý | Ondrej Krajca | Ford Fiesta Rally3 | 3:14.7 | ||
| 44. | 50 | Paulo Neto | Nuno Mota | Škoda Fabia Evo Rally2 | 3:17.9 | ||
| 45. | 58 | Ernesto Cunha | Rui Raimundo | Škoda Fabia Evo Rally2 | 3:15.8 | ||
| 46. | 60 | Daniel Alonso | Alejandro López | Ford Fiesta Mk II Rally2 | 3:20.0 | ||
| 47. | 63 | Diego Dominguez | Rogelio Peñate | Ford Fiesta Rally3 | 3:14.1 | ||
| 48. | 66 | Ghjuvanni Rossi | Kylian Sarmezan | Renault Clio Rally3 | 4:54.0 | ||
| 49. | 51 | Patrick Dejean | Yannick Jammes | Ford Fiesta R5 | 3:20.0 | ||
| 50. | 55 | Miguel Granados | Marc Marti | Škoda Fabia RS Rally2 | 3:29.3 | ||
| 51. | 61 | Jean-Michel Raoux | Isabelle Galmiche | Toyota GR Yaris Rally2 | 3:19.8 | ||
| 52. | 59 | Juan Carlos Peralta | Victor Pérez | Škoda Fabia RS Rally2 | 3:31.0 | ||
| 53. | 56 | James Leckey | Stephen McAuley | Citroen C3 Rally2 | 3:26.1 | ||
| 54. | 81 | Helder Miranda | Vitor Pereira | Peugeot 208 Rally4 | 3:27.0 | ||
| 55. | 72 | Matteo Fontana | Alessandro Arnaboldi | Peugeot 208 Rally4 | 3:26.4 | ||
| 56. | 74 | Hugo Lopes | Magda Oliveira | Peugeot 208 Rally4 | 3:27.6 | ||
| 57. | 70 | Nuno Caetano | Sofia Mouta | Ford Fiesta Rally3 | 3:29.7 | ||
| 58. | 79 | Rafael Cardeira | Luis Boiça | Peugeot 208 Rally4 | 3:32.2 | ||
| 59. | 80 | Paulo Roque | Marco Macedo | Peugeot 208 Rally4 | 3:35.6 | ||
| 60. | 71 | Slaven Sekuljica | Damir Petrović | Ford Fiesta Rally3 | 3:49.4 | ||
| 61. | 77 | Kevin Saraiva | Beatriz Pinto | Renault Clio Rally4 | 3:50.9 | ||
| 62. | 67 | Tristan Charpentier | Florian Barral | Ford Fiesta Rally3 | 6:56.4 |
Seotud videod
Seotud uudised
Seotud uudised puuduvad


















