Portugali Ralli - Vodafone Rally de Portugal 2023 testikatse tulemused

Sõidu toimumise aeg: 11. mai - 14. mai
SS0 - Shakedown testikatse - Baltar
SS1 - Lousã 1
SS2 - Góis 1
SS3 - Arganil 1
SS4 - Lousã 2
SS5 - Góis 2
SS6 - Arganil 2
SS7 - Mortágua
SS8 - SSS Figueira da Foz
SS9 - Vieira do Minho 1
SS10 - Amarante 1
SS11 - Felgueiras 1
SS12 - Vieira do Minho 2
SS13 - Amarante 2
SS14 - Felgueiras 2
SS15 - SSS Lousada
SS16 - Paredes
SS17 - Fafe 1
SS18 - Cabeceiras de Basto
SS19 - Fafe 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
SS1 - Lousã 1
SS2 - Góis 1
SS3 - Arganil 1
SS4 - Lousã 2
SS5 - Góis 2
SS6 - Arganil 2
SS7 - Mortágua
SS8 - SSS Figueira da Foz
SS9 - Vieira do Minho 1
SS10 - Amarante 1
SS11 - Felgueiras 1
SS12 - Vieira do Minho 2
SS13 - Amarante 2
SS14 - Felgueiras 2
SS15 - SSS Lousada
SS16 - Paredes
SS17 - Fafe 1
SS18 - Cabeceiras de Basto
SS19 - Fafe 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
Portugali Ralli - Vodafone Rally de Portugal 2023 shakedown testikatse tulemused
Kiiruskatse: Shakedown testikatse - Baltar
Distants: 4.61km
Kuupäev: 11. mai 2023
Kellaaeg: 11:01
Distants: 4.61km
Kuupäev: 11. mai 2023
Kellaaeg: 11:01
| Sõitja | Kaardilugeja | Meeskond | Aeg | ||||
| 1. | 33 | Elfyn Evans | Scott Martin | Toyota GR Yaris Rally1 | 2:53.4 | ||
| 2. | 4 | Esapekka Lappi | Janne Ferm | Hyundai i20 N Rally1 | 2:53.5 | ||
| 3. | 8 | Ott Tänak | Martin Järveoja | Ford Puma Rally1 | 2:53.9 | ||
| 4. | 6 | Daniel Sordo | Candido Carrera | Hyundai i20 N Rally1 | 2:54.0 | ||
| 5. | 18 | Takamoto Katsuta | Aaron Johnston | Toyota GR Yaris Rally1 | 2:54.3 | ||
| 6. | 7 | Pierre-Louis Loubet | Nicolas Gilsoul | Ford Puma Rally1 | 2:54.6 | ||
| 7. | 69 | Kalle Rovanperä | Jonne Halttunen | Toyota GR Yaris Rally1 | 2:55.0 | ||
| 8. | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai i20 N Rally1 | 2:55.2 | ||
| 9. | 21 | Oliver Solberg | Elliott Edmondson | Škoda Fabia RS Rally2 | 3:00.3 | ||
| 10. | 20 | Gus Greensmith | Jonas Andersson | Škoda Fabia RS Rally2 | 3:02.0 | ||
| 11. | 25 | Adrien Fourmaux | Alexandre Coria | Ford Fiesta Mk II Rally2 | 3:02.3 | ||
| 12. | 29 | Robert Virves | Hugo Magalhães | Ford Fiesta Mk II Rally2 | 3:02.3 | ||
| 13. | 24 | Andreas Mikkelsen | Torstein Eriksen | Škoda Fabia RS Rally2 | 3:02.5 | ||
| 14. | 47 | Miko Marczyk | Szymon Gospodarczyk | Škoda Fabia RS Rally2 | 3:02.7 | ||
| 15. | 31 | Sami Pajari | Enni Mälkönen | Škoda Fabia RS Rally2 | 3:03.0 | ||
| 16. | 23 | Teemu Suninen | Mikko Markkula | Hyundai i20 N Rally2 | 3:03.1 | ||
| 17. | 26 | Yohan Rossel | Arnaud Dunand | Citroen C3 Rally2 | 3:03.2 | ||
| 18. | 22 | Nikolay Gryazin | Konstantin Aleksandrov | Škoda Fabia RS Rally2 | 3:03.5 | ||
| 19. | 40 | Emilio Fernández | Borja Rozada | Škoda Fabia Evo Rally2 | 3:03.8 | ||
| 20. | 32 | Lauri Joona | Tuukka Shemeikka | Škoda Fabia Evo Rally2 | 3:04.1 | ||
| 21. | 35 | Marco Bulacia | Diego Vallejo | Škoda Fabia RS Rally2 | 3:04.2 | ||
| 22. | 38 | Erik Cais | Petr Tesínský | Škoda Fabia RS Rally2 | 3:04.4 | ||
| 23. | 46 | Bruno Bulacia | Axel Coronado | Škoda Fabia Evo Rally2 | 3:04.8 | ||
| 24. | 39 | Alberto Heller | Luis Allende | Citroen C3 Rally2 | 3:05.0 | ||
| 25. | 45 | Ricardo Teodosio | José Teixeira | Hyundai i20 N Rally2 | 3:05.6 | ||
| 26. | 34 | Alejandro Cachón | Alejandro López | Citroen C3 Rally2 | 3:05.6 | ||
| 27. | 30 | Georg Linnamäe | James Morgan | Hyundai i20 N Rally2 | 3:05.8 | ||
| 28. | 57 | Gregor Jeets | Timo Taniel | Hyundai i20 N Rally2 | 3:07.0 | ||
| 29. | 44 | Miguel Correia | Jorge Carvalho | Škoda Fabia Evo Rally2 | 3:07.2 | ||
| 30. | 28 | Grégoire Munster | Louis Louka | Ford Fiesta Mk II Rally2 | 3:07.4 | ||
| 31. | 55 | Bernardo Sousa | José Janela | Citroen C3 Rally2 | 3:08.8 | ||
| 32. | 37 | Joshua McErlean | John Rowan | Hyundai i20 N Rally2 | 3:09.2 | ||
| 33. | 36 | Armindo Araújo | Luis Ramalho | Škoda Fabia Evo Rally2 | 3:09.6 | ||
| 34. | 61 | Diogo Salvi | António Costa | Škoda Fabia Rally2 | 3:09.9 | ||
| 35. | 54 | José Pedro Fontes | Inês Ponte | Citroen C3 Rally2 | 3:10.0 | ||
| 36. | 27 | Fabrizio Zaldivar | Marcelo der Ohannesian | Hyundai i20 N Rally2 | 3:10.3 | ||
| 37. | 52 | Alexander Villanueva | Jose Murado | Škoda Fabia RS Rally2 | 3:11.5 | ||
| 38. | 51 | Miguel Zaldivar | Jose Diaz | Hyundai i20 N Rally2 | 3:12.0 | ||
| 39. | 50 | Enrico Oldrati | Elia de Guio | Škoda Fabia Evo Rally2 | 3:12.6 | ||
| 40. | 41 | Eamonn Kelly | Conor Mohan | Hyundai i20 N Rally2 | 3:13.5 | ||
| 41. | 48 | Armin Kremer | Timo Gottschalk | Škoda Fabia Evo Rally2 | 3:13.6 | ||
| 42. | 49 | Rakan Al-Rashed | Dale Moscatt | Škoda Fabia RS Rally2 | 3:14.3 | ||
| 43. | 59 | Pedro Meireles | Pedro Alves | Hyundai i20 N Rally2 | 3:15.2 | ||
| 44. | 58 | Pedro Almeida | Mario Castro | Škoda Fabia Evo Rally2 | 3:15.9 | ||
| 45. | 53 | Eduardo Castro | Fernando Mussano | Škoda Fabia Evo Rally2 | 3:16.3 | ||
| 46. | 70 | Roope Korhonen | Anssi Viinikka | Ford Fiesta Rally3 | 3:17.3 | ||
| 47. | 56 | Norbert Herczig | Ramón Ferencz | Škoda Fabia Evo Rally2 | 3:19.0 | ||
| 48. | 67 | Luciano Cobbe | Roberto Mometti | Škoda Fabia Evo Rally2 | 3:20.4 | ||
| 49. | 71 | Toni Herranen | Mikko Lukka | Ford Fiesta Rally3 | 3:21.6 | ||
| 50. | 66 | Miguel Díaz Aboitiz | Rodrigo Sanjuan | Škoda Fabia Evo Rally2 | 3:21.8 | ||
| 51. | 73 | Zoltán László | Gábor Zsiros | Škoda Fabia Evo Rally2 | 3:21.9 | ||
| 52. | 76 | Matteo Fontana | Alessandro Arnaboldi | Peugeot 208 Rally4 | 3:24.7 | ||
| 53. | 81 | Ricardo Sousa | Luis Marques | Peugeot 208 Rally4 | 3:25.1 | ||
| 54. | 80 | Iago Gabeiras | Adrian Varela | Peugeot 208 Rally4 | 3:25.7 | ||
| 55. | 64 | Nuno Pinto | João Jardim | Citroen C3 Rally2 | 3:27.4 | ||
| 56. | 93 | Hugo Lopes | Tiago Neves | Peugeot 208 Rally4 | 3:28.2 | ||
| 57. | 79 | Ernesto Cunha | Rui Raimundo | Peugeot 208 Rally4 | 3:29.3 | ||
| 58. | 72 | Gabriele Campagnoli | Nicola Arena | Hyundai i20 N Rally2 | 3:30.0 | ||
| 59. | 95 | Sergi Pérez | Lorena Romero | Peugeot 208 Rally4 | 3:30.7 | ||
| 60. | 75 | Daniel Salin | Brigitte Salin | Škoda Fabia Rally2 | 3:31.9 | ||
| 61. | 88 | Helder Miranda | Vitor Pereira | Renault Clio RS R3T | 3:35.2 | ||
| 62. | 65 | Nasser Khalifa Al-Atya | Giovanni Bernacchini | Ford Fiesta Mk II Rally2 | 3:37.3 | ||
| 63. | 78 | Diego Serrano | Juan Serrano | Peugeot 208 Rally4 | 3:37.8 | ||
| 64. | 85 | Rafael Cardeira | Luis Boiça | Renault Clio RS R3T | 3:39.1 | ||
| 65. | 92 | Paulo Roque | Marco Macedo | Peugeot 208 Rally4 | 3:39.9 | ||
| 66. | 63 | Francisco Teixeira | Joao Serodio | Škoda Fabia Evo Rally2 | 3:40.2 | ||
| 67. | 102 | Maxim Salin | Sandrine Catoire | Renault Clio RS Line Rally5 | 3:45.3 | ||
| 68. | 91 | Adrià Serratosa | Eric Bellver | Peugeot 208 Rally4 | 3:47.1 | ||
| 69. | 77 | Javier Serrano | Daniel Galarza | Renault Clio Rally4 | 3:48.9 | ||
| 70. | 101 | Audronis Gulbinas | Vytis Pauliukonis | Renault Clio RS Line Rally5 | 3:56.8 | ||
| 71. | 68 | Kris Meeke | James Fulton | Hyundai i20 N Rally2 | 10:00.0 | ||
| 72. | 60 | Lucas Simões | Nuno Almeida | Ford Fiesta Mk II Rally2 | 11:57.6 |



















