Jaapani Ralli - FORUM8 Rally Japan 2024 SS6 tulemused
Sõidu toimumise aeg: 21. november - 24. november
SS0 - Shakedown testikatse - Kuragaike Park
SS1 - Toyota Stadium SSS 1
SS2 - Isegami's Tunnel 1
SS3 - Inabu / Shitara 2
SS4 - Shinshiro 1
SS5 - Isegami's Tunnel 2
SS6 - Inabu / Shitara 2
SS7 - Shinshiro 2
SS8 - Okazaki SSS 1
SS9 - Okazaki SSS 2
SS10 - Mt. Kasagi 1
SS11 - Nenoue Kougen 1
SS12 - Ena 1
SS13 - Mt. Kasagi 2
SS14 - Nenoue Kougen 2
SS15 - Ena 2
SS16 - Toyota Stadium SSS 2
SS17 - Nukata 1
SS18 - Lake Mikawako 1
SS19 - Nukata 2
SS20 - Toyota Stadium SSS 3
SS21 - Lake Mikawako 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
SS1 - Toyota Stadium SSS 1
SS2 - Isegami's Tunnel 1
SS3 - Inabu / Shitara 2
SS4 - Shinshiro 1
SS5 - Isegami's Tunnel 2
SS6 - Inabu / Shitara 2
SS7 - Shinshiro 2
SS8 - Okazaki SSS 1
SS9 - Okazaki SSS 2
SS10 - Mt. Kasagi 1
SS11 - Nenoue Kougen 1
SS12 - Ena 1
SS13 - Mt. Kasagi 2
SS14 - Nenoue Kougen 2
SS15 - Ena 2
SS16 - Toyota Stadium SSS 2
SS17 - Nukata 1
SS18 - Lake Mikawako 1
SS19 - Nukata 2
SS20 - Toyota Stadium SSS 3
SS21 - Lake Mikawako 2 - Power Stage punktikatse
Punktikatse
Lõppjärjestus
Jaapani Ralli - FORUM8 Rally Japan 2024 SS6
Kiiruskatse: Inabu / Shitara 2
Distants: 19.38km
Kuupäev: 22. november 2024
Kellaaeg: 07:32
Distants: 19.38km
Kuupäev: 22. november 2024
Kellaaeg: 07:32
| Sõitja | Kaardilugeja | Meeskond | Aeg | Kaotus | ||||
| 1. | 8 | Ott Tänak | Martin Järveoja | Hyundai i20 N Rally1 Rally1 | RC1 | 12:00.1 | 0.0 + 0.0 | ||
| 2. | 17 | Sébastien Ogier | Vincent Landais | Toyota GR Yaris Rally1 Rally1 | RC1 | 12:04.0 | + 3.9 + 3.9 | ||
| 3. | 33 | Elfyn Evans | Scott Martin | Toyota GR Yaris Rally1 Rally1 | RC1 | 12:06.8 | + 6.7 + 2.8 | ||
| 4. | 18 | Takamoto Katsuta | Aaron Johnston | Toyota GR Yaris Rally1 Rally1 | RC1 | 12:10.5 | + 10.4 + 3.7 | ||
| 5. | 16 | Adrien Fourmaux | Alexandre Coria | Ford Puma Rally1 Rally1 | RC1 | 12:15.4 | + 15.3 + 4.9 | ||
| 6. | 13 | Grégoire Munster | Louis Louka | Ford Puma Rally1 Rally1 | RC1 | 12:16.4 | + 16.3 + 1.0 | ||
| 7. | 21 | Nikolay Gryazin | Konstantin Aleksandrov | Citroen C3 Rally2 Rally2 | RC2 | 12:41.4 | + 41.3 + 25.0 | ||
| 8. | 20 | Sami Pajari | Enni Mälkönen | Toyota GR Yaris Rally2 Rally2 | RC2 | 12:50.2 | + 50.1 + 8.8 | ||
| 9. | 23 | Jan Solans | Rodrigo Sanjuan | Toyota GR Yaris Rally2 Rally2 | RC2 | 12:53.9 | + 53.8 + 3.7 | ||
| 10. | 32 | Heikki Kovalainen | Sae Kitagawa | Toyota GR Yaris Rally2 Rally2 | RC2 | 12:54.0 | + 53.9 + 0.1 | ||
| 11. | 24 | Joshua McErlean | James Fulton | Škoda Fabia RS Rally2 Rally2 | RC2 | 12:55.5 | + 55.4 + 1.5 | ||
| 12. | 25 | Gus Greensmith | Jonas Andersson | Škoda Fabia RS Rally2 Rally2 | RC2 | 12:55.6 | + 55.5 + 0.1 | ||
| 13. | 29 | Yuki Yamamoto | Marko Salminen | Toyota GR Yaris Rally2 Rally2 | RC2 | 12:55.7 | + 55.6 + 0.1 | ||
| 14. | 31 | Hiroki Arai | Shunsuke Matsuo | Škoda Fabia Rally2 Rally2 | RC2 | 12:58.7 | + 58.6 + 3.0 | ||
| 15. | 22 | Kajetan Kajetanowicz | Maciej Szczepaniak | Škoda Fabia RS Rally2 Rally2 | RC2 | 13:00.6 | + 1:00.5 + 1.9 | ||
| 16. | 30 | Christopher Ingram | Alexander Kihurani | Toyota GR Yaris Rally2 Rally2 | RC2 | 13:00.7 | + 1:00.6 + 0.1 | ||
| 17. | 36 | Hikaru Kogure | Topi Luhtinen | Toyota GR Yaris Rally2 Rally2 | RC2 | 13:24.1 | + 1:24.0 + 23.4 | ||
| 18. | 39 | Diego Dominguez | Rogelio Peñate | Ford Fiesta Rally3 Rally3 | RC3 | 13:38.7 | + 1:38.6 + 14.6 | ||
| 19. | 34 | Norihiko Katsuta | Yusuke Kimura | Toyota GR Yaris Rally2 Rally2 | RC2 | 13:46.1 | + 1:46.0 + 7.4 | ||
| 20. | 35 | Fumio Nutahara | Shungo Azuma | Toyota GR Yaris Rally2 Rally2 | RC2 | 13:47.9 | + 1:47.8 + 1.8 | ||
| 21. | 40 | Ghjuvanni Rossi | Kylian Sarmezan | Renault Clio Rally3 Rally3 | RC3 | 13:52.7 | + 1:52.6 + 4.8 | ||
| 22. | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai i20 N Rally1 Rally1 | RC1 | 14:08.1 | + 2:08.0 + 15.4 | ||
| 23. | 26 | Daniel Chwist | Kamil Heller | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:11.8 | + 2:11.7 + 3.7 | ||
| 24. | 37 | Osamu Fukunaga | Misako Saida | Škoda Fabia Evo Rally2 Rally2 | RC2 | 14:15.5 | + 2:15.4 + 3.7 | ||
| 25. | 45 | Armand Fumal | Jules Escartefigue | Alpine A110 RGT RGT | RGT | 14:17.1 | + 2:17.0 + 1.6 | ||
| 26. | 28 | Eamonn Boland | Mj | Ford Fiesta Mk II Rally2 Rally2 | RC2 | 14:31.1 | + 2:31.0 + 14.0 | ||
| 27. | 27 | Georgios Vasilakis | Allan Harryman | Ford Fiesta Mk II Rally2 Rally2 | RC2 | 15:01.1 | + 3:01.0 + 30.0 | ||
| 28. | 43 | Didier Auriol | Denis Giraudet | Toyota GR Yaris JR1 JR1 | JR1 | 15:03.9 | + 3:03.8 + 2.8 | ||
| 29. | 46 | Kohsuke Murata | Madoka Umemoto | Toyota GR Yaris JR1 JR1 | JR1 | 15:19.1 | + 3:19.0 + 15.2 | ||
| 30. | 48 | Yuta Yamamoto | Kazuko Tachikui | Toyota 86 JR2 JR2 | JR2 | 15:30.6 | + 3:30.5 + 11.5 | ||
| 31. | 47 | Makoto Hotta | Haruo Kawanishi | Toyota GR Yaris JR1 JR1 | JR1 | 15:37.7 | + 3:37.6 + 7.1 | ||
| 32. | 50 | Yasuyuki Sasaki | Sonomi Uchida | Toyota GR Yaris JR1 JR1 | JR1 | 16:44.0 | + 4:43.9 + 1:06.3 | ||
| 33. | 53 | Satoshi Irie | Satoshi Kageyama | Toyota Vitz JR3 JR3 | JR3 | 16:46.4 | + 4:46.3 + 2.4 | ||
| 34. | 49 | Mako Hirakawa | Kazuki Ishida | Toyota Yaris JR3 JR3 | JR3 | 16:49.9 | + 4:49.8 + 3.5 | ||
| 35. | 55 | Taisuke Aihara | Tsukasa Hagino | Daihatsu Copen JR3 JR3 | JR3 | 17:18.4 | + 5:18.3 + 28.5 | ||
| 36. | 52 | Tohru Nakayama | Toshiro Matsuura | Toyota GR Yaris JR1 JR1 | JR1 | 17:54.1 | + 5:54.0 + 35.7 | ||
| 37. | 57 | Keiji Seita | Yukinori Hirai | Honda Civic Type R JR2 JR2 | JR2 | 18:14.6 | + 6:14.5 + 20.5 | ||
| 38. | 54 | Yasunori Hagiwara | Masami Nakata | Subaru WRX STI 2015 JR1 JR1 | JR1 | 18:48.1 | + 6:48.0 + 33.5 | ||
| 39. | 9 | Andreas Mikkelsen | Torstein Eriksen | Hyundai i20 N Rally1 Rally1 | RC1 | 22:00.1 | + 10:00.0 + 3:12.0 | ||
| 40. | 38 | Satoshi Imai | Jason Farmer | Citroen C3 Rally2 Rally2 | RC2 | 22:41.4 | + 10:41.3 + 41.3 | ||
| 41. | 41 | Toshi Arai | Sota Inoue | Subaru WRX S4 JR1 JR1 | JR1 | 25:03.9 | + 13:03.8 + 2:22.5 | ||
| 42. | 44 | Tomoyuki Shinkai | Yuichi Ando | Toyota GR Yaris JR1 JR1 | JR1 | 25:03.9 | + 13:03.8 + 0.0 | ||
| 43. | 51 | Mitsuhiro Kunisawa | Masahiko Kihara | Renault Clio RS Line Rally5 Rally5 | RC5 | 25:03.9 | + 13:03.8 + 0.0 | ||
| 44. | 56 | Koji Takata | Hiroki Yamaguchi | Toyota GR Yaris JR1 JR1 | JR1 | 25:03.9 | + 13:03.8 + 0.0 |













