Keenia Ralli - Safari Rally Kenya 2026 SS9 tulemused

Sõidu toimumise aeg: 12. märts - 15. märts
SS0 - Shakedown testikatse - Nawisa
SS1 - Camp Moran 1
SS2 - Mzabibu 1
SS3 - Camp Moran 2
SS4 - Loldia 1
SS5 - Kengen Geothermal 1
SS6 - Kedong 1
SS7 - Kedong 2
SS8 - Kengen Geothermal 2
SS9 - Loldia 2
SS10 - Mzabibu 2
SS11 - Soysambu 1
SS12 - Elmenteita 1
SS13 - Sleeping Warrior 1
SS14 - Soysambu 2
SS15 - Elmenteita 2
SS16 - Sleeping Warrior 2
SS17 - Oserengoni 1
SS18 - Hell's Gate 1
SS19 - Oserengoni 2
SS20 - Hell's Gate 2 - Shakedown testikatse
Punktikatse
Lõppjärjestus
SS1 - Camp Moran 1
SS2 - Mzabibu 1
SS3 - Camp Moran 2
SS4 - Loldia 1
SS5 - Kengen Geothermal 1
SS6 - Kedong 1
SS7 - Kedong 2
SS8 - Kengen Geothermal 2
SS9 - Loldia 2
SS10 - Mzabibu 2
SS11 - Soysambu 1
SS12 - Elmenteita 1
SS13 - Sleeping Warrior 1
SS14 - Soysambu 2
SS15 - Elmenteita 2
SS16 - Sleeping Warrior 2
SS17 - Oserengoni 1
SS18 - Hell's Gate 1
SS19 - Oserengoni 2
SS20 - Hell's Gate 2 - Shakedown testikatse
Punktikatse
Lõppjärjestus
Keenia Ralli - Safari Rally Kenya 2026 SS9
Kiiruskatse: Loldia 2
Distants: 25.04km
Kuupäev: 13. märts 2026
Kellaaeg: 14:56
Distants: 25.04km
Kuupäev: 13. märts 2026
Kellaaeg: 14:56
| Sõitja | Kaardilugeja | Meeskond | Aeg | Kaotus | ||||
| 1. | 1 | Sébastien Ogier | Vincent Landais | Toyota GR Yaris Rally1 Rally1 | RC1 | 14:14.1 | 0.0 + 0.0 | ||
| 2. | 99 | Oliver Solberg | Elliott Edmondson | Toyota GR Yaris Rally1 Rally1 | RC1 | 14:14.4 | + 0.3 + 0.3 | ||
| 3. | 16 | Adrien Fourmaux | Alexandre Coria | Hyundai i20 N Rally1 Rally1 | RC1 | 14:14.4 | + 0.3 + 0.0 | ||
| 4. | 5 | Sami Pajari | Marko Salminen | Toyota GR Yaris Rally1 Rally1 | RC1 | 14:15.1 | + 1.0 + 0.7 | ||
| 5. | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai i20 N Rally1 Rally1 | RC1 | 14:15.9 | + 1.8 + 0.8 | ||
| 6. | 33 | Elfyn Evans | Scott Martin | Toyota GR Yaris Rally1 Rally1 | RC1 | 14:20.7 | + 6.6 + 4.8 | ||
| 7. | 18 | Takamoto Katsuta | Aaron Johnston | Toyota GR Yaris Rally1 Rally1 | RC1 | 14:26.3 | + 12.2 + 5.6 | ||
| 8. | 4 | Esapekka Lappi | Enni Mälkönen | Hyundai i20 N Rally1 Rally1 | RC1 | 14:36.8 | + 22.7 + 10.5 | ||
| 9. | 22 | Andreas Mikkelsen | Jørn Listerud | Škoda Fabia RS Rally2 Rally2 | RC2 | 14:52.3 | + 38.2 + 15.5 | ||
| 10. | 25 | Diego Domínguez | Rogelio Peñate | Toyota GR Yaris Rally2 Rally2 | RC2 | 14:55.1 | + 41.0 + 2.8 | ||
| 11. | 23 | Fabrizio Zaldivar | Marcelo der Ohannesian | Škoda Fabia RS Rally2 Rally2 | RC2 | 15:00.4 | + 46.3 + 5.3 | ||
| 12. | 21 | Robert Virves | Jakko Viilo | Škoda Fabia RS Rally2 Rally2 | RC2 | 15:03.6 | + 49.5 + 3.2 | ||
| 13. | 20 | Gus Greensmith | Jonas Andersson | Toyota GR Yaris Rally2 Rally2 | RC2 | 15:10.1 | + 56.0 + 6.5 | ||
| 14. | 26 | Daniel Chwist | Kamil Heller | Škoda Fabia RS Rally2 Rally2 | RC2 | 16:25.1 | + 2:11.0 + 1:15.0 | ||
| 15. | 27 | Karan Patel | Tauseef Khan | Škoda Fabia Rally2 Rally2 | RC2 | 17:57.2 | + 3:43.1 + 1:32.1 | ||
| 16. | 37 | Georgios Vasilakis | Allan Harryman | Ford Fiesta Rally3 Rally3 | RC3 | 18:11.9 | + 3:57.8 + 14.7 | ||
| 17. | 34 | Aakif Virani | Zahir Shah | Škoda Fabia Rally2 Rally2 | RC2 | 18:26.5 | + 4:12.4 + 14.6 | ||
| 18. | 42 | Jasmeet Chana | Ravinder Chana | Ford Fiesta R5 Rally2 | RC2 | 18:50.2 | + 4:36.1 + 23.7 | ||
| 19. | 46 | Evans Nzioka | Absalom Aswani | Mitsubishi Lancer Evo X NR4 NR4 | NAT | 19:28.1 | + 5:14.0 + 37.9 | ||
| 20. | 44 | Duncan Mubiru | Joseph Kamya | Subaru Impreza WRX STi NR4 NR4 | NAT | 19:37.8 | + 5:23.7 + 9.7 | ||
| 21. | 45 | Giancarlo Davite | Fabrice Nyiridandi | Subaru Impreza WRX STi NR4 NR4 | NAT | 19:43.1 | + 5:29.0 + 5.3 | ||
| 22. | 52 | Christian Kanangire | Kevin Shyaka | Subaru Impreza WRX STi NR4 NR4 | NAT | 20:02.5 | + 5:48.4 + 19.4 | ||
| 23. | 47 | Oscar Ntambi | Uthumaan Muhamadi | Mitsubishi Lancer Evo X NR4 NR4 | NAT | 21:30.3 | + 7:16.2 + 1:27.8 | ||
| 24. | 49 | Harpreet Singh Bhogal | Gordon Noble | Mitsubishi Lancer Evo X NR4 NR4 | NAT | 23:45.2 | + 9:31.1 + 2:14.9 | ||
| 25. | 55 | Joshua McErlean | Eoin Treacy | Ford Puma Rally1 Rally1 | RC1 | 24:14.1 | + 10:00.0 + 28.9 | ||
| 26. | 24 | Romet Jürgenson | Siim Oja | Ford Fiesta Mk II Rally2 Rally2 | RC2 | 24:52.3 | + 10:38.2 + 38.2 | ||
| 27. | 29 | Samman Singh Vohra | Drew Sturrock | Škoda Fabia Evo Rally2 Rally2 | RC2 | 24:52.3 | + 10:38.2 + 0.0 | ||
| 28. | 31 | Andrea Lafarja | Germán Maune | Toyota GR Yaris Rally2 Rally2 | RC2 | 24:52.3 | + 10:38.2 + 0.0 | ||
| 29. | 40 | Hamza Anwar | Mudasar Chaudry | Ford Fiesta R5 Rally2 | RC2 | 24:52.3 | + 10:38.2 + 0.0 | ||
| 30. | 36 | Nataniel Bruun | Sergio Fernández | Ford Fiesta Rally3 Rally3 | RC3 | 28:11.9 | + 13:57.8 + 3:19.6 | ||
| 31. | 38 | Naveen Pulligilla | Musa Sherif | Ford Fiesta Rally3 Rally3 | RC3 | 28:11.9 | + 13:57.8 + 0.0 | ||
| 32. | 39 | Nikhil Sachania | Deep Patel | Ford Fiesta Rally3 Rally3 | RC3 | 28:11.9 | + 13:57.8 + 0.0 | ||
| 33. | 41 | Yasin Nasser | Ali Katumba | Ford Fiesta Mk II Rally2 Rally2 | RC2 | 28:50.2 | + 14:36.1 + 38.3 | ||
| 34. | 35 | Ishmael Azeli | John Ngugi | Subaru Impreza WRX STI NR4 NR4 | NAT | 29:28.1 | + 15:14.0 + 37.9 | ||
| 35. | 48 | Sameer Nanji | Suraj Pala | Subaru Impreza WRX NR4 NR4 | NAT | 29:28.1 | + 15:14.0 + 0.0 | ||
| 36. | 56 | Pauline Sheghu | Linet Ayuko | Subaru Impreza WRX STi NR4 NR4 | NAT | 29:28.1 | + 15:14.0 + 0.0 | ||
| 37. | 57 | Lisa Christoffersen | Christabel Mwangi | Subaru Impreza WRX STi NR4 NR4 | NAT | 29:28.1 | + 15:14.0 + 0.0 | ||
| 38. | 95 | Jon Armstrong | Shane Byrne | Ford Puma Rally1 Rally1 | RC1 | 38:16.2 | + 24:02.1 + 8:48.1 |











