Keenia Ralli - Safari Rally Kenya 2026 SS2 tulemused

Sõidu toimumise aeg: 12. märts - 15. märts
SS0 - Shakedown testikatse - Nawisa
SS1 - Camp Moran 1
SS2 - Mzabibu 1
SS3 - Camp Moran 2
SS4 - Loldia 1
SS5 - Kengen Geothermal 1
SS6 - Kedong 1
SS7 - Kedong 2
SS8 - Kengen Geothermal 2
SS9 - Loldia 2
SS10 - Mzabibu 2
SS11 - Soysambu 1
SS12 - Elmenteita 1
SS13 - Sleeping Warrior 1
SS14 - Soysambu 2
SS15 - Elmenteita 2
SS16 - Sleeping Warrior 2
SS17 - Oserengoni 1
SS18 - Hell's Gate 1
SS19 - Oserengoni 2
SS20 - Hell's Gate 2 - Shakedown testikatse
Punktikatse
Lõppjärjestus
SS1 - Camp Moran 1
SS2 - Mzabibu 1
SS3 - Camp Moran 2
SS4 - Loldia 1
SS5 - Kengen Geothermal 1
SS6 - Kedong 1
SS7 - Kedong 2
SS8 - Kengen Geothermal 2
SS9 - Loldia 2
SS10 - Mzabibu 2
SS11 - Soysambu 1
SS12 - Elmenteita 1
SS13 - Sleeping Warrior 1
SS14 - Soysambu 2
SS15 - Elmenteita 2
SS16 - Sleeping Warrior 2
SS17 - Oserengoni 1
SS18 - Hell's Gate 1
SS19 - Oserengoni 2
SS20 - Hell's Gate 2 - Shakedown testikatse
Punktikatse
Lõppjärjestus
Keenia Ralli - Safari Rally Kenya 2026 SS2
Kiiruskatse: Mzabibu 1
Distants: 8.86km
Kuupäev: 12. märts 2026
Kellaaeg: 16:23
Distants: 8.86km
Kuupäev: 12. märts 2026
Kellaaeg: 16:23
| Sõitja | Kaardilugeja | Meeskond | Aeg | Kaotus | ||||
| 1. | 1 | Sébastien Ogier | Vincent Landais | Toyota GR Yaris Rally1 Rally1 | RC1 | 7:18.2 | 0.0 + 0.0 | ||
| 2. | 5 | Sami Pajari | Marko Salminen | Toyota GR Yaris Rally1 Rally1 | RC1 | 7:18.6 | + 0.4 + 0.4 | ||
| 3. | 18 | Takamoto Katsuta | Aaron Johnston | Toyota GR Yaris Rally1 Rally1 | RC1 | 7:22.0 | + 3.8 + 3.4 | ||
| 4. | 99 | Oliver Solberg | Elliott Edmondson | Toyota GR Yaris Rally1 Rally1 | RC1 | 7:22.4 | + 4.2 + 0.4 | ||
| 5. | 33 | Elfyn Evans | Scott Martin | Toyota GR Yaris Rally1 Rally1 | RC1 | 7:25.7 | + 7.5 + 3.3 | ||
| 6. | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai i20 N Rally1 Rally1 | RC1 | 7:31.0 | + 12.8 + 5.3 | ||
| 7. | 95 | Jon Armstrong | Shane Byrne | Ford Puma Rally1 Rally1 | RC1 | 7:32.4 | + 14.2 + 1.4 | ||
| 8. | 4 | Esapekka Lappi | Enni Mälkönen | Hyundai i20 N Rally1 Rally1 | RC1 | 7:34.5 | + 16.3 + 2.1 | ||
| 9. | 55 | Joshua McErlean | Eoin Treacy | Ford Puma Rally1 Rally1 | RC1 | 7:36.7 | + 18.5 + 2.2 | ||
| 10. | 25 | Diego Domínguez | Rogelio Peñate | Toyota GR Yaris Rally2 Rally2 | RC2 | 7:40.8 | + 22.6 + 4.1 | ||
| 11. | 16 | Adrien Fourmaux | Alexandre Coria | Hyundai i20 N Rally1 Rally1 | RC1 | 7:43.1 | + 24.9 + 2.3 | ||
| 12. | 22 | Andreas Mikkelsen | Jørn Listerud | Škoda Fabia RS Rally2 Rally2 | RC2 | 7:44.9 | + 26.7 + 1.8 | ||
| 13. | 20 | Gus Greensmith | Jonas Andersson | Toyota GR Yaris Rally2 Rally2 | RC2 | 7:45.5 | + 27.3 + 0.6 | ||
| 14. | 21 | Robert Virves | Jakko Viilo | Škoda Fabia RS Rally2 Rally2 | RC2 | 7:48.0 | + 29.8 + 2.5 | ||
| 15. | 23 | Fabrizio Zaldivar | Marcelo der Ohannesian | Škoda Fabia RS Rally2 Rally2 | RC2 | 8:15.5 | + 57.3 + 27.5 | ||
| 16. | 27 | Karan Patel | Tauseef Khan | Škoda Fabia Rally2 Rally2 | RC2 | 8:24.6 | + 1:06.4 + 9.1 | ||
| 17. | 29 | Samman Singh Vohra | Drew Sturrock | Škoda Fabia Evo Rally2 Rally2 | RC2 | 10:09.6 | + 2:51.4 + 1:45.0 | ||
| 18. | 37 | Georgios Vasilakis | Allan Harryman | Ford Fiesta Rally3 Rally3 | RC3 | 10:14.5 | + 2:56.3 + 4.9 | ||
| 19. | 41 | Yasin Nasser | Ali Katumba | Ford Fiesta Mk II Rally2 Rally2 | RC2 | 10:27.3 | + 3:09.1 + 12.8 | ||
| 20. | 45 | Giancarlo Davite | Fabrice Nyiridandi | Subaru Impreza WRX STi NR4 NR4 | NAT | 11:00.0 | + 3:41.8 + 32.7 | ||
| 21. | 39 | Nikhil Sachania | Deep Patel | Ford Fiesta Rally3 Rally3 | RC3 | 11:00.0 | + 3:41.8 + 0.0 | ||
| 22. | 47 | Oscar Ntambi | Uthumaan Muhamadi | Mitsubishi Lancer Evo X NR4 NR4 | NAT | 11:00.0 | + 3:41.8 + 0.0 | ||
| 23. | 52 | Christian Kanangire | Kevin Shyaka | Subaru Impreza WRX STi NR4 NR4 | NAT | 11:00.0 | + 3:41.8 + 0.0 | ||
| 24. | 56 | Pauline Sheghu | Linet Ayuko | Subaru Impreza WRX STi NR4 NR4 | NAT | 11:00.0 | + 3:41.8 + 0.0 | ||
| 25. | 31 | Andrea Lafarja | Germán Maune | Toyota GR Yaris Rally2 Rally2 | RC2 | 11:05.6 | + 3:47.4 + 5.6 | ||
| 26. | 49 | Harpreet Singh Bhogal | Gordon Noble | Mitsubishi Lancer Evo X NR4 NR4 | NAT | 11:57.8 | + 4:39.6 + 52.2 | ||
| 27. | 48 | Sameer Nanji | Suraj Pala | Subaru Impreza WRX NR4 NR4 | NAT | 17:00.4 | + 9:42.2 + 5:02.6 | ||
| 28. | 51 | Jean Claude Gakwaya | Jean Claude Mugabo | Mitsubishi Lancer Evo X NR4 NR4 | NAT | 17:32.8 | + 10:14.6 + 32.4 | ||
| 29. | 24 | Romet Jürgenson | Siim Oja | Ford Fiesta Mk II Rally2 Rally2 | RC2 | 17:40.8 | + 10:22.6 + 8.0 | ||
| 30. | 34 | Aakif Virani | Zahir Shah | Škoda Fabia Rally2 Rally2 | RC2 | 17:40.8 | + 10:22.6 + 0.0 | ||
| 31. | 26 | Daniel Chwist | Kamil Heller | Škoda Fabia RS Rally2 Rally2 | RC2 | 17:40.8 | + 10:22.6 + 0.0 | ||
| 32. | 40 | Hamza Anwar | Mudasar Chaudry | Ford Fiesta R5 Rally2 | RC2 | 17:40.8 | + 10:22.6 + 0.0 | ||
| 33. | 36 | Nataniel Bruun | Sergio Fernández | Ford Fiesta Rally3 Rally3 | RC3 | 20:14.5 | + 12:56.3 + 2:33.7 | ||
| 34. | 38 | Naveen Pulligilla | Musa Sherif | Ford Fiesta Rally3 Rally3 | RC3 | 20:14.5 | + 12:56.3 + 0.0 | ||
| 35. | 42 | Jasmeet Chana | Ravinder Chana | Ford Fiesta R5 Rally2 | RC2 | 20:27.3 | + 13:09.1 + 12.8 | ||
| 36. | 44 | Duncan Mubiru | Joseph Kamya | Subaru Impreza WRX STi NR4 NR4 | NAT | 21:00.0 | + 13:41.8 + 32.7 | ||
| 37. | 46 | Evans Nzioka | Absalom Aswani | Mitsubishi Lancer Evo X NR4 NR4 | NAT | 21:00.0 | + 13:41.8 + 0.0 | ||
| 38. | 35 | Ishmael Azeli | John Ngugi | Subaru Impreza WRX STI NR4 NR4 | NAT | 21:00.0 | + 13:41.8 + 0.0 | ||
| 39. | 53 | Tinashe Gatimu | Caroline Gatimu | Ford Fiesta NR2 NR2 | NAT | 21:00.0 | + 13:41.8 + 0.0 | ||
| 40. | 57 | Lisa Christoffersen | Christabel Mwangi | Subaru Impreza WRX STi NR4 NR4 | NAT | 21:00.0 | + 13:41.8 + 0.0 |











